All India Time Series of Temperature(1901-2024) based on Normals(1991-2020)
Maximum Temperature(°C)
Year | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
(1991-2020) | NORM | 24.61 | 27.58 | 31.70 | 35.02 | 36.60 | 34.60 | 31.79 | 31.01 | 31.43 | 31.37 | 28.75 | 25.81 | 30.85 |
1901 | ACTL | 23.0243 | 25.204 | 31.0234 | 34.9426 | 36.5134 | 35.8567 | 32.1224 | 30.2013 | 31.4015 | 31.6076 | 28.1827 | 25.1045 | 30.3644 |
1902 | ACTL | 25.6962 | 27.8536 | 32.481 | 34.6034 | 36.5716 | 35.0304 | 31.7695 | 31.3951 | 30.314 | 30.2385 | 27.2308 | 24.2177 | 30.6054 |
1903 | ACTL | 24.1991 | 26.1625 | 30.2437 | 34.4327 | 35.8868 | 35.4291 | 32.1656 | 30.2055 | 30.3865 | 30.02 | 26.9328 | 24.3088 | 29.9952 |
1904 | ACTL | 23.8245 | 26.3825 | 30.2526 | 35.0658 | 35.5951 | 33.8048 | 30.7412 | 30.4351 | 30.9575 | 30.6868 | 27.3726 | 24.385 | 29.9622 |
1905 | ACTL | 22.8292 | 22.8772 | 28.4456 | 32.5981 | 36.3921 | 35.7579 | 31.6945 | 30.8751 | 30.891 | 31.4537 | 28.5181 | 24.7124 | 29.6813 |
1906 | ACTL | 23.613 | 24.6013 | 29.129 | 34.9715 | 37.3679 | 34.0648 | 31.2708 | 30.3708 | 30.2521 | 30.5601 | 28.4197 | 25.1688 | 29.9868 |
1907 | ACTL | 25.314 | 25.0839 | 29.0237 | 32.5387 | 35.5854 | 34.3468 | 32.2906 | 29.6559 | 31.3973 | 31.8783 | 28.8771 | 24.86 | 30.0374 |
1908 | ACTL | 24.0706 | 26.7929 | 30.8181 | 35.5894 | 36.2949 | 35.315 | 30.6497 | 29.629 | 30.5469 | 30.8036 | 27.721 | 24.4 | 30.2184 |
1909 | ACTL | 24.0957 | 26.2492 | 32.0328 | 32.8161 | 35.9575 | 33.1566 | 30.1462 | 30.0375 | 30.2836 | 30.7861 | 28.7328 | 24.2509 | 29.8474 |
1910 | ACTL | 24.1973 | 27.0993 | 31.1795 | 34.65 | 36.3975 | 33.3359 | 30.7801 | 29.9765 | 30.2587 | 29.723 | 26.7472 | 24.3452 | 29.8909 |
1911 | ACTL | 24.6094 | 26.4528 | 29.0778 | 34.2745 | 36.9419 | 33.5492 | 32.46 | 30.7099 | 30.5681 | 30.7001 | 26.7571 | 24.4555 | 30.0451 |
1912 | ACTL | 24.7005 | 27.3116 | 31.0406 | 33.8058 | 36.5053 | 35.8961 | 31.2747 | 30.1653 | 30.8646 | 30.8478 | 26.8864 | 24.3494 | 30.304 |
1913 | ACTL | 24.6701 | 25.9612 | 29.5522 | 35.1804 | 35.5165 | 33.0774 | 31.1222 | 30.6879 | 31.3959 | 31.0662 | 27.561 | 24.1147 | 29.9921 |
1914 | ACTL | 25.3254 | 26.4642 | 30.1945 | 33.3659 | 36.0393 | 34.3552 | 30.7612 | 30.1782 | 30.6077 | 30.1989 | 27.8462 | 24.6787 | 30.0013 |
1915 | ACTL | 23.9667 | 25.336 | 29.7374 | 33.988 | 36.7473 | 35.3723 | 32.2857 | 30.9616 | 31.4017 | 30.9677 | 28.329 | 24.6543 | 30.3077 |
1916 | ACTL | 24.8351 | 26.1688 | 32.6373 | 34.6405 | 36.6245 | 32.711 | 31.3199 | 30.0507 | 30.29 | 29.4648 | 26.6598 | 24.1405 | 29.9619 |
1917 | ACTL | 24.4512 | 26.0654 | 29.9685 | 33.0756 | 33.091 | 32.7617 | 30.7427 | 30.0867 | 29.3083 | 28.7113 | 26.4396 | 24.19 | 29.0743 |
1918 | ACTL | 23.1465 | 26.8265 | 30.4383 | 33.36 | 35.7896 | 32.9743 | 32.7403 | 30.8389 | 31.3574 | 31.968 | 28.2102 | 24.2127 | 30.1552 |
1919 | ACTL | 24.2575 | 25.8596 | 31.0683 | 34.0686 | 36.0073 | 34.0606 | 31.1223 | 30.2367 | 30.5532 | 30.4376 | 27.518 | 24.1554 | 29.9454 |
1920 | ACTL | 24.1423 | 26.0789 | 30.5342 | 33.969 | 34.9755 | 34.2472 | 31.0394 | 30.7047 | 31.6699 | 31.8451 | 28.7423 | 25.9764 | 30.3271 |
1921 | ACTL | 24.9288 | 27.7461 | 32.7312 | 35.383 | 38.2642 | 34.4239 | 31.9066 | 29.9454 | 30.0746 | 29.7844 | 27.3834 | 25.2104 | 30.5799 |
1922 | ACTL | 23.6977 | 27.4639 | 32.0078 | 35.1566 | 37.1494 | 33.8864 | 31.0319 | 30.3692 | 30.0611 | 30.205 | 27.2669 | 24.0931 | 30.1562 |
1923 | ACTL | 24.3447 | 25.4073 | 30.8354 | 34.9489 | 36.1757 | 36.2469 | 31.1067 | 29.9814 | 30.6958 | 30.1254 | 27.7365 | 24.917 | 30.2102 |
1924 | ACTL | 23.883 | 26.7493 | 32.6673 | 35.3443 | 35.7275 | 35.86 | 31.4446 | 30.5368 | 29.7147 | 30.1427 | 26.6096 | 24.3676 | 30.254 |
1925 | ACTL | 23.3425 | 26.0034 | 31.674 | 35.3924 | 35.1975 | 33.2145 | 30.3219 | 30.5525 | 31.4708 | 31.0975 | 27.1896 | 24.5761 | 30.0027 |
1926 | ACTL | 24.4092 | 27.7216 | 29.6362 | 32.6452 | 35.2438 | 36.6381 | 31.8682 | 30.2253 | 30.112 | 30.666 | 27.1579 | 24.8669 | 30.0992 |
1927 | ACTL | 24.3239 | 25.5074 | 30.1001 | 34.545 | 35.8308 | 34.6395 | 30.9438 | 30.0596 | 31.0441 | 30.6409 | 26.5614 | 24.9209 | 29.9265 |
1928 | ACTL | 24.0184 | 26.5817 | 31.2289 | 34.6496 | 37.0039 | 34.2764 | 31.0989 | 30.9319 | 31.1442 | 30.6242 | 28.0183 | 24.2524 | 30.3191 |
1929 | ACTL | 24.0577 | 25.5356 | 32.3299 | 34.1925 | 36.9193 | 34.3095 | 31.1951 | 30.2117 | 31.6147 | 30.1757 | 28.3102 | 23.694 | 30.2121 |
1930 | ACTL | 23.8484 | 25.843 | 31.3364 | 33.791 | 35.9991 | 34.2125 | 30.9017 | 30.5054 | 31.2798 | 30.7554 | 27.1381 | 25.3411 | 30.0793 |
1931 | ACTL | 25.6164 | 25.6885 | 30.9172 | 35.5823 | 36.4984 | 35.8586 | 31.3687 | 30.7357 | 30.5426 | 29.935 | 27.5062 | 24.9546 | 30.4337 |
1932 | ACTL | 25.5348 | 25.9901 | 31.0818 | 34.573 | 35.9242 | 34.9979 | 31.3361 | 30.4679 | 31.1726 | 31.1057 | 27.9003 | 25.1709 | 30.4376 |
1933 | ACTL | 23.8133 | 26.7625 | 31.0053 | 33.2332 | 34.0984 | 33.356 | 31.1046 | 29.7335 | 30.0621 | 30.1287 | 27.847 | 25.0187 | 29.6803 |
1934 | ACTL | 23.4458 | 27.7006 | 30.6663 | 34.8861 | 36.4538 | 34.2849 | 31.1338 | 30.0906 | 30.9476 | 30.6938 | 27.3163 | 24.8307 | 30.2042 |
1935 | ACTL | 23.0711 | 26.5679 | 31.265 | 32.7885 | 37.3654 | 35.4274 | 30.8876 | 30.026 | 30.2405 | 30.8521 | 28.2298 | 25.1142 | 30.0924 |
1936 | ACTL | 24.2272 | 26.0631 | 30.608 | 34.3412 | 36.5776 | 32.6633 | 30.9491 | 30.4602 | 30.8243 | 30.9012 | 27.392 | 24.4291 | 29.953 |
1937 | ACTL | 24.2058 | 26.032 | 30.0666 | 33.3078 | 36.2269 | 35.0641 | 30.7422 | 30.6938 | 30.9182 | 30.1259 | 27.9032 | 24.1547 | 29.9534 |
1938 | ACTL | 24.4039 | 25.3878 | 31.9348 | 35.3886 | 36.3197 | 32.0314 | 30.766 | 30.4553 | 31.1771 | 30.6447 | 27.3144 | 25.2154 | 30.0866 |
1939 | ACTL | 25.1865 | 26.649 | 29.4833 | 34.0933 | 37.0091 | 34.1897 | 31.0215 | 30.9767 | 30.8122 | 30.8063 | 27.9345 | 25.3753 | 30.2948 |
1940 | ACTL | 24.4277 | 26.2331 | 28.7941 | 34.1479 | 36.0817 | 34.4357 | 31.1156 | 30.0983 | 31.149 | 31.2707 | 28.3736 | 24.8455 | 30.0816 |
1941 | ACTL | 24.0876 | 27.1129 | 32.3179 | 35.9126 | 36.6996 | 34.1875 | 31.889 | 31.1641 | 31.3091 | 31.8266 | 28.4344 | 26.1794 | 30.9255 |
1942 | ACTL | 23.9324 | 26.5964 | 31.9167 | 34.9034 | 36.8583 | 35.4585 | 30.6912 | 29.9115 | 30.2496 | 31.3579 | 28.6643 | 24.4562 | 30.3926 |
1943 | ACTL | 24.0286 | 26.4785 | 31.345 | 33.2629 | 35.9477 | 33.8933 | 30.9387 | 29.954 | 30.34 | 30.5188 | 28.7269 | 25.5822 | 30.0825 |
1944 | ACTL | 23.925 | 25.4541 | 29.5105 | 33.317 | 37.1177 | 34.8694 | 30.7918 | 30.4107 | 30.8545 | 30.4173 | 27.977 | 25.7498 | 30.0248 |
1945 | ACTL | 23.051 | 26.5482 | 31.6888 | 33.4498 | 36.4291 | 35.1944 | 31.0031 | 30.5516 | 30.4443 | 29.9009 | 27.7172 | 24.3578 | 30.028 |
1946 | ACTL | 25.4638 | 28.0843 | 31.1186 | 34.4902 | 35.9281 | 33.6642 | 30.9243 | 30.273 | 31.0926 | 30.891 | 27.325 | 24.9251 | 30.3462 |
1947 | ACTL | 23.7085 | 26.8484 | 31.1836 | 34.8958 | 37.0691 | 35.4539 | 31.3404 | 30.8791 | 29.9181 | 29.8322 | 28.4922 | 25.1161 | 30.3515 |
1948 | ACTL | 23.9172 | 26.1355 | 30.5284 | 35.0702 | 37.0283 | 35.003 | 31.1768 | 30.1318 | 30.6155 | 30.6156 | 27.2365 | 24.4608 | 30.1632 |
1949 | ACTL | 25.2963 | 26.4412 | 31.4259 | 34.6291 | 35.8259 | 34.0875 | 31.0139 | 30.5537 | 30.7803 | 30.584 | 27.3726 | 24.9041 | 30.2428 |
1950 | ACTL | 24.8362 | 25.7338 | 29.7764 | 34.3946 | 36.4738 | 34.291 | 30.6587 | 30.3218 | 30.2681 | 30.5176 | 27.6638 | 24.7768 | 29.976 |
1951 | ACTL | 24.1895 | 27.166 | 30.8865 | 32.8237 | 36.0791 | 34.2833 | 31.9589 | 30.7178 | 31.8858 | 32.1341 | 28.7996 | 25.7774 | 30.5546 |
1952 | ACTL | 25.499 | 27.9552 | 30.3042 | 35.0812 | 36.3369 | 34.5749 | 31.3341 | 30.1955 | 31.2911 | 31.2324 | 28.4701 | 25.6005 | 30.6513 |
1953 | ACTL | 23.8394 | 28.2313 | 33.2545 | 34.8049 | 36.9911 | 35.16 | 31.0573 | 30.2688 | 30.691 | 30.7947 | 28.2075 | 26.5033 | 30.8077 |
1954 | ACTL | 23.7654 | 27.5021 | 31.3768 | 35.2617 | 37.1667 | 34.3861 | 31.0272 | 30.7741 | 30.1925 | 29.3469 | 27.7952 | 25.1363 | 30.3109 |
1955 | ACTL | 24.1277 | 27.5446 | 32.0394 | 33.8011 | 35.4069 | 34.2531 | 31.2867 | 29.8192 | 30.3537 | 29.3994 | 27.3382 | 24.6201 | 29.9992 |
1956 | ACTL | 24.2254 | 26.9589 | 31.3202 | 35.0701 | 36.228 | 32.7057 | 29.8898 | 29.8535 | 30.6674 | 29.0914 | 26.905 | 24.8345 | 29.8125 |
1957 | ACTL | 23.7872 | 25.9164 | 29.5426 | 33.7372 | 35.7034 | 34.8059 | 31.2787 | 30.6252 | 31.2237 | 30.9395 | 28.2854 | 25.499 | 30.112 |
1958 | ACTL | 25.7618 | 27.3271 | 31.8119 | 35.3158 | 36.3878 | 36.4227 | 31.1428 | 30.5682 | 30.3376 | 30.1058 | 28.0234 | 25.2664 | 30.7059 |
1959 | ACTL | 24.1908 | 26.2106 | 31.9982 | 34.9291 | 36.3432 | 34.5136 | 30.6542 | 30.2249 | 30.337 | 30.1657 | 27.6376 | 25.676 | 30.2349 |
1960 | ACTL | 24.4023 | 29.0561 | 29.9467 | 34.8326 | 36.6974 | 34.9168 | 31.2914 | 30.6038 | 31.2722 | 31.0501 | 27.9513 | 26.2098 | 30.6859 |
1961 | ACTL | 24.8606 | 25.1874 | 32.0966 | 34.7513 | 36.0178 | 33.5715 | 30.6496 | 30.445 | 30.2911 | 29.7799 | 26.9097 | 23.7886 | 29.8615 |
1962 | ACTL | 23.8688 | 26.7181 | 30.8939 | 34.588 | 36.1056 | 34.6269 | 31.8424 | 30.5802 | 30.344 | 30.218 | 28.0092 | 24.7001 | 30.1634 |
1963 | ACTL | 24.2031 | 28.3116 | 30.9714 | 33.6549 | 35.66 | 34.4186 | 31.826 | 30.319 | 31.1023 | 30.8196 | 28.0753 | 25.2613 | 30.3602 |
1964 | ACTL | 24.0927 | 27.1946 | 32.6774 | 35.2061 | 36.3631 | 34.699 | 30.7547 | 30.4278 | 30.5626 | 31.1388 | 28.0124 | 25.344 | 30.5371 |
1965 | ACTL | 25.1652 | 27.0738 | 30.7467 | 33.2228 | 36.007 | 35.5542 | 31.6024 | 31.1344 | 31.5752 | 31.9859 | 29.0834 | 25.4771 | 30.7232 |
1966 | ACTL | 25.1851 | 28.8872 | 31.7924 | 35.1987 | 36.8515 | 34.5718 | 32.3828 | 30.9617 | 31.3154 | 31.7236 | 28.4954 | 25.358 | 31.049 |
1967 | ACTL | 24.7681 | 28.941 | 29.8837 | 34.1403 | 36.4315 | 35.2491 | 31.4223 | 30.3242 | 30.9376 | 31.1004 | 28.301 | 24.7084 | 30.5173 |
1968 | ACTL | 23.316 | 25.8919 | 30.7929 | 34.164 | 36.3692 | 34.9763 | 31.4493 | 31.0065 | 32.2598 | 30.8636 | 28.4426 | 25.6031 | 30.4279 |
1969 | ACTL | 24.9178 | 28.0865 | 33.2431 | 35.5337 | 35.9023 | 35.4908 | 31.7107 | 30.7958 | 31.1266 | 31.5429 | 28.7177 | 25.7352 | 31.0669 |
1970 | ACTL | 24.6801 | 27.0047 | 30.8322 | 35.5333 | 37.0276 | 33.3049 | 31.6085 | 30.5702 | 30.6694 | 31.033 | 28.2596 | 25.6948 | 30.5182 |
1971 | ACTL | 24.3875 | 27.2225 | 31.3229 | 34.5341 | 35.0521 | 32.3778 | 30.8754 | 30.3051 | 31.3861 | 30.2648 | 27.7723 | 25.3747 | 30.0697 |
1972 | ACTL | 25.1024 | 25.4649 | 32.0524 | 34.1913 | 36.8678 | 36.0349 | 32.0148 | 30.991 | 31.6515 | 31.2027 | 28.513 | 25.5586 | 30.7824 |
1973 | ACTL | 25.0344 | 28.1334 | 31.6147 | 36.6044 | 37.0753 | 34.4279 | 31.5191 | 30.2686 | 30.6323 | 30.3349 | 28.02 | 24.4895 | 30.6796 |
1974 | ACTL | 24.5127 | 26.7284 | 32.4384 | 35.3803 | 36.0014 | 34.6441 | 31.5315 | 31.0883 | 31.9255 | 31.0842 | 28.3942 | 24.3167 | 30.6785 |
1975 | ACTL | 23.71 | 26.3723 | 31.0895 | 35.5046 | 36.8803 | 34.1875 | 30.615 | 30.3954 | 30.0055 | 30.3844 | 27.2635 | 25.2161 | 30.1135 |
1976 | ACTL | 24.3867 | 26.8518 | 31.1959 | 34.1554 | 36.1003 | 34.0687 | 31.571 | 29.9491 | 30.7991 | 31.8365 | 29.0248 | 25.8432 | 30.4893 |
1977 | ACTL | 24.7081 | 27.8046 | 33.3234 | 34.1092 | 34.8799 | 34.1667 | 30.8588 | 30.6658 | 30.9913 | 31.2715 | 28.703 | 25.4101 | 30.5786 |
1978 | ACTL | 24.0799 | 25.987 | 29.9078 | 34.7549 | 37.4691 | 34.1925 | 30.5747 | 30.3139 | 30.8852 | 31.4797 | 28.412 | 25.4474 | 30.2774 |
1979 | ACTL | 25.1486 | 26.0329 | 30.5033 | 35.7025 | 36.0908 | 36.0783 | 32.0792 | 31.282 | 31.8749 | 31.6425 | 28.7657 | 25.3223 | 30.8606 |
1980 | ACTL | 24.9324 | 27.7069 | 31.0135 | 36.1461 | 37.3366 | 33.7903 | 31.1428 | 30.7103 | 31.6959 | 31.8253 | 28.8157 | 25.36 | 30.8718 |
1981 | ACTL | 24.0368 | 27.6382 | 30.3662 | 34.7108 | 36.164 | 35.4986 | 31.0168 | 30.6725 | 31.4573 | 31.2667 | 27.7707 | 24.974 | 30.4621 |
1982 | ACTL | 24.891 | 25.8573 | 29.549 | 33.8375 | 35.2476 | 34.7158 | 32.7641 | 30.7671 | 31.763 | 31.6838 | 27.6877 | 25.5469 | 30.3592 |
1983 | ACTL | 24.3528 | 26.2002 | 30.6223 | 33.3118 | 35.6546 | 35.5626 | 31.987 | 30.6933 | 30.768 | 30.2523 | 28.1552 | 24.8858 | 30.1564 |
1984 | ACTL | 23.917 | 25.5374 | 32.2426 | 35.116 | 37.4009 | 34.0788 | 31.0378 | 30.518 | 30.5859 | 31.19 | 28.2269 | 26.0481 | 30.4842 |
1985 | ACTL | 24.5564 | 27.9072 | 33.1992 | 35.1217 | 36.8954 | 34.5225 | 30.9372 | 30.6803 | 31.3883 | 30.1926 | 28.4634 | 26.0661 | 30.8203 |
1986 | ACTL | 24.7871 | 26.4659 | 31.3553 | 34.9633 | 35.9972 | 34.6642 | 31.306 | 30.8139 | 31.8328 | 31.2111 | 28.8967 | 25.1567 | 30.5736 |
1987 | ACTL | 25.0429 | 27.8968 | 31.0942 | 35.223 | 35.4425 | 36.0817 | 33.0973 | 31.8051 | 32.4067 | 31.7179 | 28.9345 | 25.8014 | 31.2198 |
1988 | ACTL | 25.6843 | 28.4312 | 31.2953 | 35.4512 | 37.4318 | 34.992 | 30.9955 | 30.7096 | 31.5184 | 31.4877 | 28.9127 | 26.124 | 31.0861 |
1989 | ACTL | 24.5736 | 27.5505 | 30.8269 | 34.956 | 37.0514 | 33.7647 | 31.2377 | 30.7439 | 31.417 | 31.8364 | 28.963 | 25.065 | 30.6655 |
1990 | ACTL | 26.0424 | 26.9975 | 29.8361 | 34.5854 | 35.5569 | 33.7255 | 30.8514 | 30.7576 | 30.92 | 30.5248 | 28.7942 | 25.7955 | 30.3656 |
1991 | ACTL | 24.3214 | 27.7801 | 31.5349 | 34.2903 | 36.5405 | 34.3306 | 32.0664 | 30.648 | 31.5129 | 31.5012 | 27.9995 | 25.3385 | 30.6553 |
1992 | ACTL | 24.5953 | 26.5058 | 31.4235 | 34.714 | 36.1714 | 35.4119 | 32.0911 | 30.6359 | 31.0422 | 30.9683 | 28.3567 | 25.6965 | 30.6344 |
1993 | ACTL | 24.6981 | 27.9499 | 30.3315 | 34.7725 | 36.863 | 34.9436 | 31.7469 | 31.3262 | 30.8805 | 31.2033 | 28.6979 | 25.8455 | 30.7716 |
1994 | ACTL | 25.1421 | 26.7639 | 32.0881 | 34.144 | 36.8905 | 34.3951 | 31.0027 | 30.4332 | 31.1029 | 30.9063 | 28.31 | 25.5848 | 30.5636 |
1995 | ACTL | 23.7738 | 27.1066 | 30.9108 | 34.6842 | 36.1668 | 35.6345 | 31.5971 | 30.888 | 31.3552 | 31.1605 | 28.5972 | 25.7005 | 30.6313 |
1996 | ACTL | 24.4893 | 27.6238 | 31.8678 | 34.8664 | 36.5847 | 34.5343 | 31.7277 | 30.3767 | 31.3275 | 30.5938 | 28.4816 | 25.5788 | 30.671 |
1997 | ACTL | 23.9913 | 27.1957 | 31.3495 | 33.7113 | 36.0879 | 34.5344 | 31.964 | 30.9091 | 31.3133 | 30.5364 | 28.0048 | 25.0677 | 30.3888 |
1998 | ACTL | 24.2433 | 27.1142 | 30.6841 | 34.9946 | 37.1126 | 35.1859 | 31.7747 | 31.3058 | 31.1837 | 30.8469 | 28.4948 | 25.9488 | 30.7408 |
1999 | ACTL | 24.3145 | 27.5781 | 32.154 | 36.1953 | 35.7926 | 33.7826 | 31.6586 | 30.8907 | 31.3124 | 30.9644 | 28.9465 | 26.0486 | 30.7981 |
2000 | ACTL | 24.9704 | 26.4815 | 31.3043 | 35.6358 | 35.9143 | 33.4987 | 31.1492 | 31.053 | 31.4815 | 32.1538 | 29.2478 | 26.232 | 30.7553 |
2001 | ACTL | 24.7139 | 27.8818 | 31.746 | 34.6041 | 36.375 | 33.3587 | 31.182 | 30.9754 | 31.7682 | 31.5674 | 29.1917 | 26.1101 | 30.7846 |
2002 | ACTL | 24.628 | 27.288 | 31.9835 | 35.0005 | 36.5814 | 34.2799 | 32.2072 | 31.0811 | 31.318 | 31.5863 | 28.9593 | 26.3452 | 30.9332 |
2003 | ACTL | 24.266 | 27.3391 | 31.5817 | 34.9635 | 36.5166 | 34.6823 | 31.4965 | 30.9126 | 31.1674 | 31.123 | 28.7662 | 25.7699 | 30.7107 |
2004 | ACTL | 24.1462 | 27.7916 | 33.2909 | 35.0617 | 36.0256 | 33.9355 | 31.9234 | 30.8656 | 31.6795 | 30.5156 | 28.922 | 26.0361 | 30.8447 |
2005 | ACTL | 24.4034 | 27.1476 | 31.5979 | 34.6543 | 36.3395 | 35.3555 | 31.4872 | 31.2456 | 31.4402 | 30.8431 | 28.6375 | 25.7221 | 30.7349 |
2006 | ACTL | 25.3139 | 29.0632 | 31.4129 | 34.9262 | 36.4334 | 34.119 | 31.7334 | 30.7717 | 31.2955 | 31.5654 | 28.5421 | 25.8925 | 30.9179 |
2007 | ACTL | 25.3178 | 27.1857 | 31.2775 | 35.4152 | 36.5872 | 34.166 | 31.7164 | 31.0615 | 31.1568 | 31.4684 | 29.2265 | 25.8246 | 30.8625 |
2008 | ACTL | 24.5514 | 26.6516 | 32.1721 | 34.7209 | 36.4282 | 33.1418 | 31.6337 | 30.7022 | 31.3815 | 31.8367 | 29.0581 | 26.5884 | 30.737 |
2009 | ACTL | 25.5879 | 28.8518 | 32.4634 | 35.5915 | 36.729 | 35.73 | 32.1764 | 31.7318 | 32.0271 | 31.6856 | 28.4137 | 25.9449 | 31.4111 |
2010 | ACTL | 24.7693 | 28.1189 | 33.524 | 36.4198 | 37.1672 | 34.9782 | 31.9531 | 31.0659 | 31.0673 | 31.4908 | 28.6569 | 25.4048 | 31.2162 |
2011 | ACTL | 24.3644 | 27.5958 | 32.1191 | 34.2897 | 36.7258 | 34.1936 | 31.8435 | 30.8482 | 31.072 | 31.8366 | 29.1929 | 26.0107 | 30.8172 |
2012 | ACTL | 23.8183 | 27.3537 | 32.0669 | 34.8539 | 37.18 | 35.5537 | 32.0473 | 30.7199 | 30.993 | 31.2432 | 28.6539 | 25.9441 | 30.8474 |
2013 | ACTL | 24.8425 | 27.4112 | 32.1357 | 34.7918 | 37.2274 | 33.7084 | 31.24 | 30.6498 | 31.7412 | 30.6205 | 28.3715 | 25.6724 | 30.6782 |
2014 | ACTL | 24.1053 | 26.4794 | 30.5999 | 35.3213 | 36.2887 | 36.009 | 32.3823 | 31.6099 | 31.3117 | 31.5452 | 29.1375 | 25.2364 | 30.8111 |
2015 | ACTL | 24.2091 | 28.1522 | 30.6144 | 33.9541 | 37.0052 | 34.1696 | 32.4124 | 31.5201 | 32.3931 | 32.4105 | 29.1971 | 26.1645 | 30.9911 |
2016 | ACTL | 25.6507 | 29.0613 | 32.6754 | 36.2976 | 36.8966 | 35.0743 | 31.485 | 31.2741 | 31.5309 | 31.8071 | 29.541 | 26.9966 | 31.5242 |
2017 | ACTL | 25.0706 | 28.8613 | 31.7234 | 36.0092 | 37.1771 | 34.4995 | 31.6539 | 31.3928 | 32.1612 | 32.3417 | 28.8299 | 26.1402 | 31.3217 |
2018 | ACTL | 25.5771 | 28.6034 | 32.841 | 35.3199 | 36.8179 | 34.835 | 31.5877 | 30.9268 | 31.6779 | 32.1041 | 29.2038 | 25.3872 | 31.2402 |
2019 | ACTL | 24.8034 | 27.111 | 31.2465 | 35.7249 | 36.9652 | 36.0929 | 32.3676 | 31.2537 | 31.1114 | 30.501 | 28.3572 | 24.2069 | 30.8118 |
2020 | ACTL | 23.7286 | 27.316 | 30.4211 | 34.6374 | 36.3109 | 33.9629 | 32.4915 | 31.2047 | 32.0342 | 32.0694 | 28.5477 | 25.7958 | 30.71 |
2021 | ACTL | 24.9024 | 28.6637 | 32.9965 | 35.4771 | 34.927 | 33.7745 | 32.222 | 31.5661 | 31.3331 | 31.3459 | 28.2862 | 25.2173 | 30.8927 |
2022 | ACTL | 23.5295 | 26.9249 | 33.6269 | 36.6023 | 36.3085 | 35.0607 | 31.6121 | 31.2617 | 31.6006 | 30.9007 | 28.8651 | 26.5154 | 31.0674 |
2023 | ACTL | 24.6678 | 29.4388 | 31.2646 | 34.6520 | 35.6497 | 35.2841 | 31.8159 | 31.8712 | 32.1845 | 32.0434 | 29.1275 | 25.9414 | 31.1617 |
2024 | ACTL | 24.3583 | 27.5905 | 31.7113 | 35.6681 | 37.3204 | 35.6200 | 32.3136 | 31.3131 | 31.9628 | 32.0482 | 29.3749 | 25.695 | 31.248 |
Minimum Temperature(°C)
Year | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
(1991-2020) | NORM | 11.46 | 13.82 | 17.71 | 21.57 | 24.17 | 24.66 | 24.10 | 23.68 | 22.80 | 20.01 | 15.86 | 12.27 | 19.34 |
1901 | ACTL | 11.8801 | 13.4102 | 17.3212 | 21.3685 | 24.0949 | 25.0904 | 24.174 | 23.5735 | 22.3937 | 20.3257 | 15.3914 | 11.8762 | 19.2641 |
1902 | ACTL | 11.6904 | 13.0293 | 18.37 | 21.8347 | 24.5531 | 24.8946 | 23.9292 | 23.6939 | 22.5611 | 19.4755 | 14.9653 | 11.8503 | 19.2395 |
1903 | ACTL | 11.6321 | 12.7965 | 16.5538 | 20.9686 | 23.8185 | 24.9736 | 24.5185 | 23.4584 | 23.0269 | 20.0476 | 14.4796 | 10.8965 | 18.8856 |
1904 | ACTL | 11.3576 | 12.8695 | 17.2693 | 21.7479 | 23.8812 | 24.4593 | 23.4605 | 23.2514 | 22.1159 | 19.4044 | 14.4432 | 12.1432 | 18.8792 |
1905 | ACTL | 10.9539 | 10.6651 | 16.2834 | 19.614 | 24.3841 | 25.3754 | 24.0518 | 23.8487 | 22.7804 | 19.9432 | 15.6394 | 11.4722 | 18.6696 |
1906 | ACTL | 10.8956 | 13.4219 | 16.4771 | 21.4071 | 25.068 | 24.5666 | 24.1255 | 23.424 | 22.6861 | 19.7741 | 15.4675 | 12.5817 | 19.1653 |
1907 | ACTL | 12.2219 | 13.6677 | 16.3744 | 20.7743 | 23.0421 | 24.2924 | 24.1299 | 23.2596 | 22.203 | 19.3255 | 15.2979 | 10.6073 | 18.7301 |
1908 | ACTL | 11.059 | 12.8583 | 16.4619 | 22.1784 | 24.0215 | 25.0125 | 23.68 | 23.2724 | 22.2808 | 19.0706 | 13.9633 | 10.3568 | 18.6902 |
1909 | ACTL | 11.6452 | 12.8865 | 17.2025 | 20.6864 | 23.845 | 24.1771 | 23.4866 | 23.0847 | 22.4885 | 19.2242 | 15.2482 | 12.4613 | 18.8292 |
1910 | ACTL | 11.1623 | 12.7307 | 16.9765 | 20.9989 | 24.0063 | 24.2766 | 23.4941 | 23.3814 | 22.6366 | 19.3293 | 14.0914 | 10.909 | 18.6661 |
1911 | ACTL | 12.6771 | 12.3839 | 16.5221 | 20.9629 | 24.4557 | 24.4274 | 24.0854 | 23.378 | 22.6126 | 19.9648 | 15.7822 | 11.9343 | 19.0983 |
1912 | ACTL | 11.9555 | 14.549 | 16.5688 | 21.3723 | 24.294 | 25.1445 | 24.003 | 23.3077 | 21.8187 | 19.1739 | 14.6958 | 11.1672 | 19.0042 |
