Availability of snowfall data at the following stations
(1) Stations of Uttarakhand
Sr. No. | Name of the Station | Available period |
1. | Mehar Borsar | 2001 − 2013 |
2. | Mukteshwar | 1996 − 2016 |
3. | Ranikhet | 1999 − 2014 |
4. | Mukhim | 1995 − 2006 |
5. | Joshimath | 1997 − 2008 |
6. | Gaurikund | 2010 − 2013 |
7. | Bhairoghati | 2000 − 2014 |
8. | Beef | 2010 − 2015 |
9. | Bageswar | 2000 − 2012 |
10. | Sama | 1998 − 2014 |
11. | Munsiyari | 1997 − 2008 |
(2) Stations of Jammu and Kashmir
Sr. No. | Name of the Station | Available period |
1. | Jammu | 1998 − 2016 |
2. | Katra | 1995 − 2016 |
3. | Banihal | 1996 − 2016 |
4. | Batote | 1996 − 2016 |
5. | Bhadarwah | 2000 − 2016 |
6. | Kukernag | 1996 − 2016 |
7. | Quazigund | 1996 − 2016 |
8. | Srinagar | 1996 − 2016 |
9. | Gulmarg | 1996 − 2016 |
10. | Kupwara | 1993 − 2016 |
11. | Pahalgam | 1996 − 2016 |
3) Stations of Himachal Pradesh
Sr. No. | Name of the Station | Available period |
1. | Aghar | 2011 − 2011 |
2. | Naina Devi | 2014 − 2015 |
3. | Khandrala | 1992 − 2015 |
4. | Shilaroo | 1999 − 2012 |
5. | Sarahan | 2001 − 2016 |
6. | Kalpa | 1992 − 2015 |
7. | Morang | 1999 − 2015 |
8. | Pooh | 1999 − 2016 |
9. | Jhanjehli | 2001 − 2015 |
10. | Tindar | 1992 − 2015 |
11. | Manali | 2010 − 2013 |
12. | Kasol | 1994 − 2015 |
13. | Kasol | 2012 − 2012 |
14. | Salooni | 2001 − 2010 |
15. | Bharmour | 1999 − 2015 |
16. | Chhatrari | 1992 − 2015 |
17. | Tissa | 1992 − 2015 |
18. | Salooni | 2010 − 2015 |
19. | Udaipur | 2010 − 2015 |
20. | Bijahi | 1993 − 2015 |
21. | Hansa | 1992 − 2013 |
22. | Sumdo | 2005 − 2007 |
23. | Shimla | 1998 − 2013 |
Note: Include some gaps.