Sr. No. | Sub-Division | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 30 | ||
1 | A & N Islands | -65 | -39 | 1 | 36 | 51 | 34 | 18 | 20 | 11 | 1 | 2 | 13 | ||||||
2 | Arunachal Pradesh | 75 | -39 | -47 | -30 | -40 | -39 | -45 | -47 | -44 | -41 | -37 | -39 | ||||||
3 | Assam & Meghalaya | 78 | -25 | -37 | -31 | -38 | -40 | -45 | -48 | -46 | -41 | -37 | -38 | ||||||
4 | N M M T | 145 | 13 | -1 | 1 | -9 | 0 | -6 | -7 | -5 | -5 | -7 | -6 | ||||||
5 | SHWB & Sikkim | 90 | -21 | -33 | -19 | -32 | -37 | -37 | -33 | -30 | -24 | -16 | -17 | ||||||
6 | Gangetic West Bengal | 26 | -28 | -1 | 12 | 17 | 26 | 32 | 17 | 19 | 25 | 18 | 14 | ||||||
7 | Odisha | -71 | -24 | -14 | -7 | 23 | 35 | 25 | 12 | 13 | 0 | -6 | -5 | ||||||
8 | Jharkhand | 1 | -41 | 7 | 92 | 85 | 65 | 71 | 52 | 51 | 43 | 36 | 26 | ||||||
9 | Bihar | 36 | -43 | -50 | -22 | -37 | -50 | -46 | -43 | -40 | -26 | -23 | -26 | ||||||
10 | East Uttar Pradesh | -72 | -86 | -41 | 1 | 0 | -18 | -17 | -21 | -22 | -7 | -4 | -12 | ||||||
11 | West Uttar Pradesh | -37 | -82 | 0 | 45 | 63 | 39 | 40 | 23 | 18 | 35 | 28 | 20 | ||||||
12 | Uttarakhand | -13 | -44 | -22 | -9 | 26 | 24 | 11 | 5 | 0 | 11 | 10 | 14 | ||||||
13 | Har. Chd. & Delhi | 85 | -36 | 12 | 15 | 38 | 29 | 36 | 20 | 13 | 19 | 13 | 12 | ||||||
14 | Punjab | 473 | 17 | 9 | -3 | 28 | 13 | 13 | 2 | -2 | -1 | -8 | -6 | ||||||
15 | Himachal Pradesh | 102 | -32 | -5 | -5 | 58 | 32 | 16 | 15 | 11 | 20 | 12 | 18 | ||||||
16 | J & K and Ladakh | 154 | 0 | -26 | 2 | -4 | -2 | -2 | 0 | -5 | -10 | -10 | -5 | ||||||
17 | West Rajasthan | 191 | 18 | 34 | 53 | 66 | 77 | 111 | 114 | 85 | 70 | 51 | 39 | ||||||
18 | East Rajasthan | 147 | 3 | 89 | 222 | 169 | 135 | 120 | 97 | 91 | 73 | 49 | 38 | ||||||
19 | West Madhya Pradesh | 39 | -51 | -21 | 55 | 68 | 62 | 53 | 34 | 58 | 36 | 21 | 20 | ||||||
20 | East Madhya Pradesh | 77 | -52 | -20 | 17 | 33 | 83 | 82 | 65 | 64 | 45 | 34 | 25 | ||||||
21 | Gujarat Region | 53 | -56 | 27 | 144 | 106 | 95 | 59 | 38 | 33 | 14 | 0 | -2 | ||||||
22 | Saurashtra & Kutch | -82 | -85 | 213 | 126 | 98 | 112 | 70 | 48 | 26 | 10 | -3 | 10 | ||||||
23 | Konkan & Goa | 10 | -41 | 22 | 29 | 8 | 12 | 6 | 3 | 3 | -7 | -12 | 9 | ||||||
24 | Madhya Maharashtra | -77 | -60 | 4 | 42 | 35 | 36 | 23 | 10 | 11 | 0 | -7 | 6 | ||||||
25 | Marathwada | -97 | -35 | -34 | -49 | -36 | -39 | -45 | -35 | -18 | -26 | -23 | 5 | ||||||
26 | Vidarbha | -72 | -58 | -59 | -45 | -3 | 31 | 11 | -1 | 11 | -4 | -6 | 6 | ||||||
27 | Chhattisgarh | -16 | -47 | -53 | -32 | -9 | 21 | 9 | 1 | 14 | 2 | -5 | -2 | ||||||
28 | Coastal AP and Yanam | -68 | -35 | -31 | -30 | -10 | -13 | -25 | -7 | -11 | -18 | -8 | 7 | ||||||
29 | Telangana | -83 | -22 | -35 | -38 | -6 | -15 | -28 | -10 | -5 | -13 | -1 | 16 | ||||||
30 | Rayalseema | -89 | -52 | -27 | -33 | -37 | -38 | -46 | -20 | -27 | -16 | 19 | 23 | ||||||
31 | TN. Pudu. & Karaikal | -67 | -18 | 18 | 15 | 11 | -3 | -12 | -6 | -11 | 6 | 18 | 10 | ||||||
32 | Coast. Karnataka | 39 | -48 | 36 | 17 | 4 | 11 | 13 | 15 | 18 | 11 | 2 | 7 | ||||||
33 | N. I. Karnataka | -83 | -24 | 32 | 25 | 19 | 17 | 7 | 24 | 22 | 22 | 37 | 52 | ||||||
34 | S. I. Karnataka | -47 | -51 | 2 | 2 | -2 | 3 | -4 | -5 | -1 | 2 | 3 | 6 | ||||||
35 | Kerala & Mahe | -31 | -55 | -3 | -8 | -8 | -11 | -15 | -11 | -8 | -11 | -16 | -12 | ||||||
36 | Lakshdweep | -73 | -83 | -25 | -37 | -37 | -44 | -44 | -25 | -23 | -8 | -9 | -13 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain