Sr. No. | Sub-Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | ||
1 | A & N Islands | 65 | |||||||||||||
2 | Arunachal Pradesh | 130 | |||||||||||||
3 | Assam & Meghalaya | 130 | |||||||||||||
4 | N M M T | 163 | |||||||||||||
5 | SHWB & Sikkim | 72 | |||||||||||||
6 | Gangetic West Bengal | -38 | |||||||||||||
7 | Odisha | -67 | |||||||||||||
8 | Jharkhand | 53 | |||||||||||||
9 | Bihar | -77 | |||||||||||||
10 | East Uttar Pradesh | 273 | |||||||||||||
11 | West Uttar Pradesh | 1207 | |||||||||||||
12 | Uttarakhand | 15 | |||||||||||||
13 | Har. Chd. & Delhi | 1038 | |||||||||||||
14 | Punjab | 80 | |||||||||||||
15 | Himachal Pradesh | 268 | |||||||||||||
16 | Jammu & Kashmir and Ladakh | 208 | |||||||||||||
17 | West Rajasthan | 243 | |||||||||||||
18 | East Rajasthan | 1041 | |||||||||||||
19 | West Madhya Pradesh | 323 | |||||||||||||
20 | East Madhya Pradesh | 191 | |||||||||||||
21 | Gujarat Region | -60 | |||||||||||||
22 | Saurashtra & Kutch | 247 | |||||||||||||
23 | Konkan & Goa | 102 | |||||||||||||
24 | Madhya Maharashtra | -61 | |||||||||||||
25 | Marathwada | -90 | |||||||||||||
26 | Vidarbha | -86 | |||||||||||||
27 | Chhattisgarh | 15 | |||||||||||||
28 | Coastal AP and Yanam | -70 | |||||||||||||
29 | Telangana | -90 | |||||||||||||
30 | Rayalseema | -99 | |||||||||||||
31 | TN. Pudu.and Karaikal | -99 | |||||||||||||
32 | Coastal Karnataka | 71 | |||||||||||||
33 | N. I. Karnataka | -88 | |||||||||||||
34 | S. I. Karnataka | -89 | |||||||||||||
35 | Kerala & Mahe | -88 | |||||||||||||
36 | Lakshdweep |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain