| Sr. No. | Sub-Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||
| 1 | A & N Islands | 79.8 | 103 | ||||||||||||||||
| 2 | Arunachal Pradesh | -63.23 | -32 | ||||||||||||||||
| 3 | Assam & Meghalaya | -71.04 | -49 | ||||||||||||||||
| 4 | N M M T | -41.55 | -53 | ||||||||||||||||
| 5 | SHWB & Sikkim | -81.71 | -6 | ||||||||||||||||
| 6 | Gangetic West Bengal | -96.8 | -8 | ||||||||||||||||
| 7 | Odisha | -45.78 | -37 | ||||||||||||||||
| 8 | Jharkhand | -88.52 | -67 | ||||||||||||||||
| 9 | Bihar | -79.31 | -34 | ||||||||||||||||
| 10 | East Uttar Pradesh | 12.5 | -57 | ||||||||||||||||
| 11 | West Uttar Pradesh | 34.62 | -52 | ||||||||||||||||
| 12 | Uttarakhand | -11.11 | -31 | ||||||||||||||||
| 13 | Har. Chd. & Delhi | -75 | -17 | ||||||||||||||||
| 14 | Punjab | -20 | -60 | ||||||||||||||||
| 15 | Himachal Pradesh | 22 | -34 | ||||||||||||||||
| 16 | Jammu & Kashmir and Ladakh | -40.68 | -36 | ||||||||||||||||
| 17 | West Rajasthan | 118.18 | 64 | ||||||||||||||||
| 18 | East Rajasthan | 212.9 | 166 | ||||||||||||||||
| 19 | West Madhya Pradesh | 245.83 | 31 | ||||||||||||||||
| 20 | East Madhya Pradesh | 40.91 | -53 | ||||||||||||||||
| 21 | Gujarat Region | 1533.33 | -44 | ||||||||||||||||
| 22 | Saurashtra & Kutch | 233.33 | -77 | ||||||||||||||||
| 23 | Konkan & Goa | -85.22 | -60 | ||||||||||||||||
| 24 | Madhya Maharashtra | -61.9 | -62 | ||||||||||||||||
| 25 | Marathwada | -25.86 | -22 | ||||||||||||||||
| 26 | Vidarbha | -14.29 | -68 | ||||||||||||||||
| 27 | Chhattisgarh | -28.57 | -58 | ||||||||||||||||
| 28 | Coastal AP and Yanam | -33.9 | -32 | ||||||||||||||||
| 29 | Telangana | -64.81 | -41 | ||||||||||||||||
| 30 | Rayalaseema | 1.27 | 1 | ||||||||||||||||
| 31 | TN. Pudu.and Karaikal | -25.4 | -45 | ||||||||||||||||
| 32 | Coastal Karnataka | -29.6 | -8 | ||||||||||||||||
| 33 | N. I. Karnataka | -1.06 | 64 | ||||||||||||||||
| 34 | S. I. Karnataka | 19.71 | -19 | ||||||||||||||||
| 35 | Kerala & Mahe | -25.11 | 29 | ||||||||||||||||
| 36 | Lakshdweep | 25.81 | 70 | ||||||||||||||||
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain