| Sr. No. | Sub-Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | ||
| 1 | A & N Islands | 65 | -50 | -43 | -34 | 3 | 8 | -4 | -11 | -11 | |||||
| 2 | Arunachal Pradesh | 130 | -13 | -11 | -31 | -34 | -21 | -24 | -28 | -30 | |||||
| 3 | Assam & Meghalaya | 130 | 22 | 5 | -18 | -25 | -11 | -12 | -15 | -17 | |||||
| 4 | N M M T | 163 | -14 | -9 | -25 | -30 | -22 | -22 | -25 | -26 | |||||
| 5 | SHWB & Sikkim | 72 | 136 | 66 | 37 | 27 | 109 | 104 | 100 | 98 | |||||
| 6 | Gangetic West Bengal | -38 | 79 | 42 | 0 | 3 | 17 | 11 | 7 | 6 | |||||
| 7 | Odisha | -67 | 96 | 49 | 30 | 46 | 43 | 35 | 31 | 30 | |||||
| 8 | Jharkhand | 53 | 98 | 31 | 4 | 4 | 41 | 35 | 33 | 32 | |||||
| 9 | Bihar | -77 | 339 | 190 | 137 | 128 | 208 | 198 | 195 | 193 | |||||
| 10 | East Uttar Pradesh | 273 | 171 | 79 | 45 | 60 | 135 | 126 | 123 | 118 | |||||
| 11 | West Uttar Pradesh | 1207 | 239 | 116 | 76 | 100 | 130 | 123 | 116 | 108 | |||||
| 12 | Uttarakhand | 15 | 171 | 81 | 44 | 36 | 25 | 23 | 19 | 14 | |||||
| 13 | Har. Chd. & Delhi | 1038 | 705 | 404 | 260 | 226 | 212 | 198 | 187 | 157 | |||||
| 14 | Punjab | 80 | 988 | 478 | 290 | 271 | 241 | 214 | 188 | 157 | |||||
| 15 | Himachal Pradesh | 268 | 842 | 355 | 214 | 177 | 143 | 116 | 95 | 70 | |||||
| 16 | Jammu & Kashmir and Ladakh | 208 | 870 | 273 | 116 | 80 | 64 | 38 | 17 | 3 | |||||
| 17 | West Rajasthan | 243 | 772 | 528 | 297 | 259 | 241 | 215 | 190 | 173 | |||||
| 18 | East Rajasthan | 1041 | 568 | 304 | 239 | 499 | 513 | 450 | 394 | 338 | |||||
| 19 | West Madhya Pradesh | 323 | 77 | 8 | -2 | 126 | 152 | 130 | 115 | 104 | |||||
| 20 | East Madhya Pradesh | 191 | 96 | 60 | 35 | 52 | 92 | 84 | 68 | 60 | |||||
| 21 | Gujarat Region | -60 | 3 | -32 | -37 | 210 | 301 | 261 | 233 | 202 | |||||
| 22 | Saurashtra & Kutch | 247 | 353 | 205 | 130 | 344 | 400 | 330 | 288 | 266 | |||||
| 23 | Konkan & Goa | 102 | -18 | -39 | -30 | 31 | 103 | 90 | 83 | 79 | |||||
| 24 | Madhya Maharashtra | -61 | -74 | -79 | -76 | -19 | -5 | -12 | -17 | -21 | |||||
| 25 | Marathwada | -90 | -33 | -59 | -60 | -9 | 6 | 0 | -5 | -9 | |||||
| 26 | Vidarbha | -86 | -35 | -54 | -58 | -35 | 15 | 9 | 4 | 0 | |||||
| 27 | Chhattisgarh | 15 | 109 | 92 | 58 | 56 | 71 | 67 | 60 | 56 | |||||
| 28 | Coastal AP and Yanam | -70 | -19 | -1 | 14 | 92 | 55 | 42 | 27 | 21 | |||||
| 29 | Telangana | -90 | -12 | -6 | -20 | 21 | 68 | 64 | 56 | 52 | |||||
| 30 | Rayalseema | -99 | -38 | -10 | 29 | 85 | 56 | 43 | 32 | 33 | |||||
| 31 | TN. Pudu.and Karaikal | -99 | 3 | 34 | 82 | 47 | 11 | -3 | -6 | 4 | |||||
| 32 | Coastal Karnataka | 71 | -52 | -47 | 3 | 41 | 35 | 26 | 18 | 18 | |||||
| 33 | N. I. Karnataka | -88 | -72 | -74 | -68 | -22 | -20 | -22 | -27 | -29 | |||||
| 34 | S. I. Karnataka | -89 | -67 | -3 | 37 | 34 | 16 | 8 | 1 | 0 | |||||
| 35 | Kerala & Mahe | -88 | -80 | -54 | -28 | -6 | -20 | -27 | -23 | -20 | |||||
| 36 | Lakshdweep | -86 | -21 | 73 | 93 | 53 | 28 | 23 | 47 | ||||||
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain