Sr. No. | Sub-Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 31 | ||
1 | A & N Islands | -35 | 7 | ||||||||||||
2 | Arunachal Pradesh | -34 | 78 | ||||||||||||
3 | Assam & Meghalaya | 43 | 81 | ||||||||||||
4 | N M M T | -22 | -4 | ||||||||||||
5 | SHWB & Sikkim | -10 | -1 | ||||||||||||
6 | Gangetic West Bengal | -9 | -26 | ||||||||||||
7 | Odisha | -79 | -72 | ||||||||||||
8 | Jharkhand | -92 | -54 | ||||||||||||
9 | Bihar | -79 | -70 | ||||||||||||
10 | East Uttar Pradesh | -88 | -86 | ||||||||||||
11 | West Uttar Pradesh | -99 | -98 | ||||||||||||
12 | Uttarakhand | -90 | |||||||||||||
13 | Har. Chd. & Delhi | -89 | |||||||||||||
14 | Punjab | -34 | |||||||||||||
15 | Himachal Pradesh | -93 | |||||||||||||
16 | Jammu & Kashmir and Ladakh | -12 | |||||||||||||
17 | West Rajasthan | -94 | -73 | ||||||||||||
18 | East Rajasthan | -72 | -83 | ||||||||||||
19 | West Madhya Pradesh | -69 | -92 | ||||||||||||
20 | East Madhya Pradesh | -74 | -86 | ||||||||||||
21 | Gujarat Region | -59 | -81 | ||||||||||||
22 | Saurashtra & Kutch | 7 | -66 | ||||||||||||
23 | Konkan & Goa | -76 | -30 | ||||||||||||
24 | Madhya Maharashtra | -55 | -66 | ||||||||||||
25 | Marathwada | -58 | -61 | ||||||||||||
26 | Vidarbha | -84 | -87 | ||||||||||||
27 | Chhattisgarh | -77 | -81 | ||||||||||||
28 | Coastal AP and Yanam | -80 | -69 | ||||||||||||
29 | Telangana | -70 | -53 | ||||||||||||
30 | Rayalseema | -89 | -8 | ||||||||||||
31 | TN. Pudu.and Karaikal | -69 | 36 | ||||||||||||
32 | Coastal Karnataka | -55 | 11 | ||||||||||||
33 | N. I. Karnataka | -63 | -35 | ||||||||||||
34 | S. I. Karnataka | -57 | 17 | ||||||||||||
35 | Kerala & Mahe | -61 | -25 | ||||||||||||
36 | Lakshdweep | 21 | -10 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain