Sr. No. | Sub-Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 31 | ||
1 | A & N Islands | -35 | 7 | -18 | 16 | 6 | 9 | 6 | -8 | ||||||
2 | Arunachal Pradesh | -34 | 78 | 86 | 52 | 46 | 44 | 42 | 34 | ||||||
3 | Assam & Meghalaya | 43 | 81 | 58 | 30 | 27 | 31 | 24 | 21 | ||||||
4 | N M M T | -22 | -4 | -25 | -30 | -33 | -32 | -36 | -38 | ||||||
5 | SHWB & Sikkim | -10 | -1 | 9 | 6 | 13 | 16 | 13 | 11 | ||||||
6 | Gangetic West Bengal | -9 | -26 | -34 | -32 | 50 | 40 | 32 | 30 | ||||||
7 | Odisha | -79 | -72 | -76 | -67 | -35 | -39 | -42 | -44 | ||||||
8 | Jharkhand | -92 | -54 | -51 | -43 | -18 | -21 | -24 | -25 | ||||||
9 | Bihar | -79 | -70 | -77 | -80 | -66 | -66 | -67 | -68 | ||||||
10 | East Uttar Pradesh | -88 | -86 | -89 | -91 | -91 | -91 | -91 | -91 | ||||||
11 | West Uttar Pradesh | -99 | -98 | -98 | -99 | -99 | -99 | -99 | -99 | ||||||
12 | Uttarakhand | -90 | -93 | -90 | -91 | -89 | -90 | -90 | |||||||
13 | Har. Chd. & Delhi | -89 | -93 | -95 | -95 | -96 | -96 | -96 | |||||||
14 | Punjab | -34 | -57 | -69 | -70 | -74 | -76 | -78 | |||||||
15 | Himachal Pradesh | -93 | -96 | -97 | -97 | -97 | -98 | -98 | |||||||
16 | Jammu & Kashmir and Ladakh | -12 | -58 | -69 | -74 | -79 | -67 | -68 | |||||||
17 | West Rajasthan | -94 | -73 | -54 | -37 | -41 | -47 | -51 | -55 | ||||||
18 | East Rajasthan | -72 | -83 | -17 | -18 | -23 | -27 | -36 | -42 | ||||||
19 | West Madhya Pradesh | -69 | -92 | 13 | 29 | 20 | 15 | 5 | -2 | ||||||
20 | East Madhya Pradesh | -74 | -86 | -54 | -51 | -54 | -56 | -58 | -61 | ||||||
21 | Gujarat Region | -59 | -81 | 65 | 105 | 91 | 78 | 59 | 47 | ||||||
22 | Saurashtra & Kutch | 7 | -66 | 107 | 215 | 182 | 145 | 112 | 90 | ||||||
23 | Konkan & Goa | -76 | -30 | 43 | 98 | 84 | 91 | 80 | 79 | ||||||
24 | Madhya Maharashtra | -55 | -66 | 6 | 47 | 31 | 26 | 17 | 10 | ||||||
25 | Marathwada | -58 | -61 | -40 | 9 | -3 | -7 | -12 | -17 | ||||||
26 | Vidarbha | -84 | -87 | -41 | -19 | -28 | -30 | -34 | -38 | ||||||
27 | Chhattisgarh | -77 | -81 | -68 | -61 | -60 | -57 | -57 | -59 | ||||||
28 | Coastal AP and Yanam | -80 | -69 | 4 | 13 | -10 | -26 | -27 | -28 | ||||||
29 | Telangana | -70 | -53 | -39 | -30 | -40 | -38 | -40 | -42 | ||||||
30 | Rayalseema | -89 | -8 | 51 | 88 | 51 | 28 | 21 | 22 | ||||||
31 | TN. Pudu.and Karaikal | -69 | 36 | 93 | 55 | 28 | 12 | -2 | 4 | ||||||
32 | Coastal Karnataka | -55 | 11 | 17 | 40 | 22 | 25 | 16 | 15 | ||||||
33 | N. I. Karnataka | -63 | -35 | 7 | 34 | 18 | 14 | 8 | 4 | ||||||
34 | S. I. Karnataka | -57 | 17 | 55 | 96 | 65 | 53 | 42 | 41 | ||||||
35 | Kerala & Mahe | -61 | -25 | -7 | -18 | -19 | -15 | -21 | -18 | ||||||
36 | Lakshdweep | 21 | -10 | 15 | -5 | 16 | -4 | -15 | 12 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain