Sr. No. | Sub-Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | ||
1 | A & N Islands | 65 | -50 | ||||||||||||
2 | Arunachal Pradesh | 130 | -13 | ||||||||||||
3 | Assam & Meghalaya | 130 | 22 | ||||||||||||
4 | N M M T | 163 | -14 | ||||||||||||
5 | SHWB & Sikkim | 72 | 136 | ||||||||||||
6 | Gangetic West Bengal | -38 | 79 | ||||||||||||
7 | Odisha | -67 | 96 | ||||||||||||
8 | Jharkhand | 53 | 98 | ||||||||||||
9 | Bihar | -77 | 339 | ||||||||||||
10 | East Uttar Pradesh | 273 | 171 | ||||||||||||
11 | West Uttar Pradesh | 1207 | 239 | ||||||||||||
12 | Uttarakhand | 15 | 171 | ||||||||||||
13 | Har. Chd. & Delhi | 1038 | 705 | ||||||||||||
14 | Punjab | 80 | 988 | ||||||||||||
15 | Himachal Pradesh | 268 | 842 | ||||||||||||
16 | Jammu & Kashmir and Ladakh | 208 | 870 | ||||||||||||
17 | West Rajasthan | 243 | 772 | ||||||||||||
18 | East Rajasthan | 1041 | 568 | ||||||||||||
19 | West Madhya Pradesh | 323 | 77 | ||||||||||||
20 | East Madhya Pradesh | 191 | 96 | ||||||||||||
21 | Gujarat Region | -60 | 3 | ||||||||||||
22 | Saurashtra & Kutch | 247 | 353 | ||||||||||||
23 | Konkan & Goa | 102 | -18 | ||||||||||||
24 | Madhya Maharashtra | -61 | -74 | ||||||||||||
25 | Marathwada | -90 | -33 | ||||||||||||
26 | Vidarbha | -86 | -35 | ||||||||||||
27 | Chhattisgarh | 15 | 109 | ||||||||||||
28 | Coastal AP and Yanam | -70 | -19 | ||||||||||||
29 | Telangana | -90 | -12 | ||||||||||||
30 | Rayalseema | -99 | -38 | ||||||||||||
31 | TN. Pudu.and Karaikal | -99 | 3 | ||||||||||||
32 | Coastal Karnataka | 71 | -52 | ||||||||||||
33 | N. I. Karnataka | -88 | -72 | ||||||||||||
34 | S. I. Karnataka | -89 | -67 | ||||||||||||
35 | Kerala & Mahe | -88 | -80 | ||||||||||||
36 | Lakshdweep | -86 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain