Sr. No. | Sub-Division | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 25-30 | ||
1 | A & N Islands | -65 | -26 | 67 | 134 | ||||||||||||||
2 | Arunachal Pradesh | 75 | -88 | -57 | 2 | ||||||||||||||
3 | Assam & Meghalaya | 78 | -74 | -52 | -17 | ||||||||||||||
4 | N M M T | 145 | -49 | -22 | 4 | ||||||||||||||
5 | SHWB & Sikkim | 90 | -81 | -45 | 13 | ||||||||||||||
6 | Gangetic West Bengal | 26 | -50 | 24 | 35 | ||||||||||||||
7 | Odisha | -71 | -4 | -7 | 4 | ||||||||||||||
8 | Jharkhand | 1 | -54 | 48 | 190 | ||||||||||||||
9 | Bihar | 36 | -69 | -57 | 19 | ||||||||||||||
10 | East Uttar Pradesh | -72 | -91 | 3 | 53 | ||||||||||||||
11 | West Uttar Pradesh | -37 | -98 | 76 | 108 | ||||||||||||||
12 | Uttarakhand | -13 | -55 | -2 | 15 | ||||||||||||||
13 | Har. Chd. & Delhi | 85 | -74 | 53 | 20 | ||||||||||||||
14 | Punjab | 473 | -80 | 3 | -25 | ||||||||||||||
15 | Himachal Pradesh | 102 | -78 | 22 | 5 | ||||||||||||||
16 | J & K and Ladakh | 154 | -80 | -56 | 59 | ||||||||||||||
17 | West Rajasthan | 191 | -68 | 49 | 84 | ||||||||||||||
18 | East Rajasthan | 147 | -70 | 159 | 373 | ||||||||||||||
19 | West Madhya Pradesh | 39 | -72 | -1 | 149 | ||||||||||||||
20 | East Madhya Pradesh | 77 | -78 | 1 | 49 | ||||||||||||||
21 | Gujarat Region | 53 | -95 | 79 | 305 | ||||||||||||||
22 | Saurashtra & Kutch | -82 | -86 | 414 | 23 | ||||||||||||||
23 | Konkan & Goa | 10 | -55 | 71 | 41 | ||||||||||||||
24 | Madhya Maharashtra | -77 | -53 | 78 | 121 | ||||||||||||||
25 | Marathwada | -97 | -17 | -33 | -83 | ||||||||||||||
26 | Vidarbha | -72 | -53 | -63 | -23 | ||||||||||||||
27 | Chhattisgarh | -16 | -57 | -56 | -10 | ||||||||||||||
28 | Coastal AP and Yanam | -68 | -23 | -28 | -27 | ||||||||||||||
29 | Telangana | -83 | -3 | -37 | -45 | ||||||||||||||
30 | Rayalseema | -89 | -30 | 14 | -51 | ||||||||||||||
31 | TN. Pudu. & Karaikal | -67 | 11 | 88 | 5 | ||||||||||||||
32 | Coast. Karnataka | 39 | -73 | 109 | -19 | ||||||||||||||
33 | N. I. Karnataka | -83 | 7 | 116 | 7 | ||||||||||||||
34 | S. I. Karnataka | -47 | -48 | 64 | 4 | ||||||||||||||
35 | Kerala & Mahe | -31 | -65 | 60 | -21 | ||||||||||||||
36 | Lakshdweep | -73 | -90 | 77 | -72 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain