Sr. No. | Sub-Division | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 25-30 | ||
1 | A & N Islands | -65 | -26 | 67 | 134 | 115 | -63 | -67 | 40 | -63 | -86 | 9 | 155 | ||||||
2 | Arunachal Pradesh | 75 | -88 | -57 | -2 | -70 | -35 | -75 | -55 | -16 | -1 | 14 | -65 | ||||||
3 | Assam & Meghalaya | 78 | -74 | -52 | -17 | -61 | -46 | -74 | -65 | -29 | 21 | 13 | -41 | ||||||
4 | N M M T | 145 | -49 | -22 | 4 | -46 | 48 | -41 | -15 | 10 | -4 | -25 | 4 | ||||||
5 | SHWB & Sikkim | 90 | -81 | -45 | 13 | -68 | -54 | -38 | -8 | -6 | 41 | 75 | -37 | ||||||
6 | Gangetic West Bengal | 26 | -50 | 24 | 35 | 31 | 57 | 61 | -60 | 35 | 69 | -39 | -27 | ||||||
7 | Odisha | -71 | -4 | -7 | 4 | 100 | 75 | -13 | -44 | 18 | -76 | -52 | -1 | ||||||
8 | Jharkhand | 1 | -54 | 48 | 190 | 66 | 5 | 92 | -34 | 46 | -11 | -26 | -63 | ||||||
9 | Bihar | 36 | -69 | -57 | 19 | -60 | -83 | -32 | -32 | -18 | 87 | 4 | -56 | ||||||
10 | East Uttar Pradesh | -72 | -91 | 3 | 53 | -3 | -55 | -11 | -39 | -23 | 99 | 17 | -70 | ||||||
11 | West Uttar Pradesh | -37 | -98 | 76 | 108 | 88 | -5 | 41 | -37 | -1 | 141 | -20 | -43 | ||||||
12 | Uttarakhand | -13 | -55 | -2 | 15 | 96 | 19 | -29 | -17 | -24 | 78 | -1 | 47 | ||||||
13 | Har. Chd. & Delhi | 85 | -74 | 53 | 20 | 81 | 9 | 52 | -40 | -21 | 45 | -28 | 2 | ||||||
14 | Punjab | 473 | -80 | 3 | -25 | 80 | -19 | 11 | -34 | -24 | 5 | -59 | 20 | ||||||
15 | Himachal Pradesh | 102 | -78 | 22 | 5 | 195 | -24 | -26 | 11 | -2 | 68 | -23 | 76 | ||||||
16 | J & K and Ladakh | 154 | -80 | -56 | 59 | -17 | 2 | 0 | 7 | -25 | -36 | -8 | 42 | ||||||
17 | West Rajasthan | 191 | -68 | 49 | 84 | 87 | 106 | 196 | 125 | -35 | -11 | -99 | -54 | ||||||
18 | East Rajasthan | 147 | -70 | 159 | 373 | 97 | 60 | 85 | 29 | 69 | -30 | -92 | -43 | ||||||
19 | West Madhya Pradesh | 39 | -72 | -1 | 149 | 90 | 51 | 26 | -32 | 152 | -77 | -83 | 14 | ||||||
20 | East Madhya Pradesh | 77 | -78 | 1 | 49 | 59 | 199 | 77 | 4 | 58 | -60 | -36 | -47 | ||||||
21 | Gujarat Region | 53 | -95 | 79 | 305 | 53 | 69 | -44 | -50 | 9 | -88 | -92 | -19 | ||||||
22 | Saurashtra & Kutch | -82 | -86 | 414 | 23 | 48 | 150 | -68 | -37 | -85 | -89 | -91 | 211 | ||||||
23 | Konkan & Goa | 10 | -55 | 71 | 41 | -38 | 23 | -18 | -12 | -1 | -78 | -62 | 335 | ||||||
24 | Madhya Maharashtra | -77 | -53 | 78 | 121 | 16 | 39 | -34 | -63 | 19 | -78 | -59 | 168 | ||||||
25 | Marathwada | -97 | -17 | -33 | -83 | 5 | -51 | -76 | 24 | 81 | -85 | -2 | 328 | ||||||
26 | Vidarbha | -72 | -53 | -63 | -23 | 76 | 130 | -61 | -54 | 82 | -94 | -24 | 129 | ||||||
27 | Chhattisgarh | -16 | -57 | -56 | -10 | 36 | 100 | -31 | -29 | 88 | -72 | -51 | 15 | ||||||
28 | Coastal AP and Yanam | -68 | -23 | -28 | -27 | 50 | -22 | -78 | 80 | -38 | -65 | 64 | 148 | ||||||
29 | Telangana | -83 | -3 | -37 | -45 | 83 | -39 | -80 | 77 | 21 | -68 | 86 | 178 | ||||||
30 | Rayalseema | -89 | -30 | 14 | -51 | -58 | -38 | -83 | 121 | -74 | 72 | 312 | 62 | ||||||
31 | TN. Pudu. & Karaikal | -67 | 11 | 88 | 5 | -8 | -62 | -48 | 28 | -41 | 140 | 105 | -38 | ||||||
32 | Coast. Karnataka | 39 | -73 | 109 | -19 | -31 | 38 | 22 | 29 | 36 | -48 | -77 | 73 | ||||||
33 | N. I. Karnataka | -83 | 7 | 116 | 7 | -2 | 5 | -44 | 121 | 7 | 24 | 170 | 224 | ||||||
34 | S. I. Karnataka | -47 | -48 | 64 | 4 | -16 | 23 | -35 | -8 | 23 | 20 | 10 | 46 | ||||||
35 | Kerala & Mahe | -31 | -65 | 60 | -21 | -7 | -28 | -35 | 17 | 17 | -40 | -74 | 41 | ||||||
36 | Lakshdweep | -73 | -90 | 77 | -72 | -37 | -84 | -41 | 120 | -4 | 176 | -23 | -83 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain