Sr. No. | Sub-Division | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 25-30 | ||
1 | A & N Islands | -65 | -26 | ||||||||||||||||
2 | Arunachal Pradesh | 75 | -88 | ||||||||||||||||
3 | Assam & Meghalaya | 78 | -74 | ||||||||||||||||
4 | N M M T | 145 | -49 | ||||||||||||||||
5 | SHWB & Sikkim | 90 | -81 | ||||||||||||||||
6 | Gangetic West Bengal | 26 | -50 | ||||||||||||||||
7 | Odisha | -71 | -4 | ||||||||||||||||
8 | Jharkhand | 1 | -54 | ||||||||||||||||
9 | Bihar | 36 | -69 | ||||||||||||||||
10 | East Uttar Pradesh | -72 | -91 | ||||||||||||||||
11 | West Uttar Pradesh | -37 | -98 | ||||||||||||||||
12 | Uttarakhand | -13 | -55 | ||||||||||||||||
13 | Har. Chd. & Delhi | 85 | -74 | ||||||||||||||||
14 | Punjab | 473 | -80 | ||||||||||||||||
15 | Himachal Pradesh | 102 | -78 | ||||||||||||||||
16 | Jammu & Kashmir and Ladakh | 154 | -80 | ||||||||||||||||
17 | West Rajasthan | 191 | -68 | ||||||||||||||||
18 | East Rajasthan | 147 | -70 | ||||||||||||||||
19 | West Madhya Pradesh | 39 | -72 | ||||||||||||||||
20 | East Madhya Pradesh | 77 | -78 | ||||||||||||||||
21 | Gujarat Region | 53 | -95 | ||||||||||||||||
22 | Saurashtra & Kutch | -82 | -86 | ||||||||||||||||
23 | Konkan & Goa | 10 | -55 | ||||||||||||||||
24 | Madhya Maharashtra | -77 | -53 | ||||||||||||||||
25 | Marathwada | -97 | -17 | ||||||||||||||||
26 | Vidarbha | -72 | -53 | ||||||||||||||||
27 | Chhattisgarh | -16 | -57 | ||||||||||||||||
28 | Coastal AP and Yanam | -68 | -23 | ||||||||||||||||
29 | Telangana | -83 | -3 | ||||||||||||||||
30 | Rayalseema | -89 | -30 | ||||||||||||||||
31 | TN. Pudu.and Karaikal | -67 | 11 | ||||||||||||||||
32 | Coastal Karnataka | 39 | -73 | ||||||||||||||||
33 | N. I. Karnataka | -83 | 7 | ||||||||||||||||
34 | S. I. Karnataka | -47 | -48 | ||||||||||||||||
35 | Kerala & Mahe | -31 | -65 | ||||||||||||||||
36 | Lakshdweep | -73 | -90 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain