| Sr. No. | Sub-Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 24-30 | ||
| 1 | A & N Islands | 79.8 | 111 | 61 | -68 | 22 | 56 | ||||||||||||
| 2 | Arunachal Pradesh | -63.23 | -19 | -55 | -31 | -29 | -62 | ||||||||||||
| 3 | Assam & Meghalaya | -71.04 | -42 | -58 | -37 | -55 | -67 | ||||||||||||
| 4 | N M M T | -41.55 | -57 | -29 | -57 | -53 | -6 | ||||||||||||
| 5 | SHWB & Sikkim | -81.71 | 25 | -28 | 57 | 40 | -47 | ||||||||||||
| 6 | Gangetic West Bengal | -96.8 | 19 | -25 | -2 | -4 | -18 | ||||||||||||
| 7 | Odisha | -45.78 | -35 | -48 | -52 | -19 | 192 | ||||||||||||
| 8 | Jharkhand | -88.52 | -62 | -69 | -58 | -36 | 1 | ||||||||||||
| 9 | Bihar | -79.31 | -24 | -41 | -59 | -50 | -65 | ||||||||||||
| 10 | East Uttar Pradesh | 12.5 | -68 | -9 | -88 | -41 | -37 | ||||||||||||
| 11 | West Uttar Pradesh | 34.62 | -73 | 91 | -90 | -51 | 17 | ||||||||||||
| 12 | Uttarakhand | -11.11 | -36 | -18 | -73 | -37 | 2 | ||||||||||||
| 13 | Har. Chd. & Delhi | -75 | 2 | 81 | -68 | -78 | 17 | ||||||||||||
| 14 | Punjab | -20 | -67 | 23 | -73 | -70 | 9 | ||||||||||||
| 15 | Himachal Pradesh | 22 | -50 | 28 | -68 | -11 | 10 | ||||||||||||
| 16 | Jammu & Kashmir and Ladakh | -40.68 | -33 | 13 | -38 | -26 | 45 | ||||||||||||
| 17 | West Rajasthan | 118.18 | 44 | 3 | -28 | -57 | 58 | ||||||||||||
| 18 | East Rajasthan | 212.9 | 127 | 14 | -28 | -52 | 62 | ||||||||||||
| 19 | West Madhya Pradesh | 245.83 | -4 | -53 | -46 | 49 | 99 | ||||||||||||
| 20 | East Madhya Pradesh | 40.91 | -68 | -60 | -79 | -35 | 90 | ||||||||||||
| 21 | Gujarat Region | 1533.33 | -97 | -99 | -32 | -79 | 156 | ||||||||||||
| 22 | Saurashtra & Kutch | 233.33 | -92 | -99 | -88 | -93 | 156 | ||||||||||||
| 23 | Konkan & Goa | -85.22 | -54 | -97 | -32 | 20 | 195 | ||||||||||||
| 24 | Madhya Maharashtra | -61.9 | -62 | -99 | -45 | -17 | 266 | ||||||||||||
| 25 | Marathwada | -25.86 | -21 | -95 | -68 | 47 | 1 | ||||||||||||
| 26 | Vidarbha | -14.29 | -79 | -74 | -38 | -1 | 39 | ||||||||||||
| 27 | Chhattisgarh | -28.57 | -64 | -65 | -67 | -48 | 109 | ||||||||||||
| 28 | Coastal AP and Yanam | -33.9 | -33 | -21 | 11 | -2 | -27 | ||||||||||||
| 29 | Telangana | -64.81 | -36 | -36 | -19 | -13 | -27 | ||||||||||||
| 30 | Rayalaseema | 1.27 | 0 | 57 | -18 | -37 | -90 | ||||||||||||
| 31 | TN. Pudu.and Karaikal | -25.4 | -54 | -29 | -6 | -52 | -55 | ||||||||||||
| 32 | Coastal Karnataka | -29.6 | -3 | -68 | -56 | -1 | 27 | ||||||||||||
| 33 | N. I. Karnataka | -1.06 | 87 | -88 | -82 | -24 | 76 | ||||||||||||
| 34 | S. I. Karnataka | 19.71 | -36 | -45 | -73 | -40 | 82 | ||||||||||||
| 35 | Kerala & Mahe | -25.11 | 46 | -60 | -68 | -38 | -4 | ||||||||||||
| 36 | Lakshdweep | 25.81 | 90 | -80 | -48 | -36 | -21 | ||||||||||||
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain