| Sr. No. | Sub-Division | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | ||
| 1 | A & N Islands | 65 | -70 | -33 | 0 | 158 | 35 | -67 | -57 | -5 | |||||
| 2 | Arunachal Pradesh | 130 | -31 | -10 | -94 | -52 | 176 | -94 | -94 | -69 | |||||
| 3 | Assam & Meghalaya | 130 | 10 | -26 | -99 | -79 | 267 | -40 | -83 | ||||||
| 4 | N M M T | 163 | -37 | 10 | -78 | -58 | 34 | -28 | -99 | -85 | |||||
| 5 | SHWB & Sikkim | 72 | 145 | -73 | -99 | -93 | 2040 | -83 | -26 | ||||||
| 6 | Gangetic West Bengal | -38 | 94 | -30 | -99 | 17 | 206 | ||||||||
| 7 | Odisha | -67 | 123 | -28 | -35 | 135 | 24 | ||||||||
| 8 | Jharkhand | 53 | 104 | -94 | 0 | 618 | |||||||||
| 9 | Bihar | -77 | 398 | -98 | -75 | 3267 | |||||||||
| 10 | East Uttar Pradesh | 273 | 160 | -96 | 879 | 4264 | |||||||||
| 11 | West Uttar Pradesh | 1207 | 147 | -97 | -90 | 896 | 906 | ||||||||
| 12 | Uttarakhand | 15 | 202 | -27 | -99 | -79 | -98 | -89 | -98 | ||||||
| 13 | Har. Chd. & Delhi | 1038 | 676 | -71 | -97 | 17 | |||||||||
| 14 | Punjab | 80 | 1061 | -74 | 40 | ||||||||||
| 15 | Himachal Pradesh | 268 | 880 | -66 | -64 | -64 | -81 | -99 | |||||||
| 16 | Jammu & Kashmir and Ladakh | 208 | 959 | -98 | -97 | -89 | -12 | -99 | |||||||
| 17 | West Rajasthan | 243 | 931 | -68 | 71 | ||||||||||
| 18 | East Rajasthan | 1041 | 489 | 4075 | 606 | ||||||||||
| 19 | West Madhya Pradesh | 323 | 52 | -99 | -63 | 1758 | 632 | ||||||||
| 20 | East Madhya Pradesh | 191 | 88 | -48 | -77 | 226 | 1050 | ||||||||
| 21 | Gujarat Region | -60 | 19 | -99 | -68 | 3446 | 1323 | ||||||||
| 22 | Saurashtra & Kutch | 247 | 373 | -99 | 2180 | 716 | |||||||||
| 23 | Konkan & Goa | 102 | -32 | -81 | 19 | 525 | 1567 | -97 | -97 | ||||||
| 24 | Madhya Maharashtra | -61 | -76 | -88 | -64 | 354 | 245 | -99 | -99 | ||||||
| 25 | Marathwada | -90 | -25 | -99 | -64 | 315 | 316 | ||||||||
| 26 | Vidarbha | -86 | -27 | -93 | -75 | 104 | 1115 | -99 | |||||||
| 27 | Chhattisgarh | 15 | 122 | 56 | -83 | 43 | 292 | ||||||||
| 28 | Coastal AP and Yanam | -70 | -11 | 27 | 48 | 363 | -69 | -89 | -97 | -69 | |||||
| 29 | Telangana | -90 | 2 | 5 | -60 | 231 | 417 | -74 | |||||||
| 30 | Rayalseema | -99 | -26 | 35 | 123 | 290 | -69 | -57 | -57 | 43 | |||||
| 31 | TN. Pudu.and Karaikal | -99 | 20 | 66 | 161 | -30 | -96 | -67 | -22 | 77 | |||||
| 32 | Coastal Karnataka | 71 | -69 | -38 | 178 | 210 | -13 | -78 | -84 | 22 | |||||
| 33 | N. I. Karnataka | -88 | -69 | -78 | -44 | 258 | -4 | -49 | |||||||
| 34 | S. I. Karnataka | -89 | -63 | 85 | 164 | 48 | -88 | -78 | -94 | -37 | |||||
| 35 | Kerala & Mahe | -88 | -80 | -27 | 30 | 77 | -92 | -73 | 25 | 34 | |||||
| 36 | Lakshdweep | -84 | 65 | 256 | 149 | -99 | -94 | -38 | 265 | ||||||
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain