Sr. No. | Sub-Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 31 | ||
1 | A & N Islands | -35 | 21 | ||||||||||||
2 | Arunachal Pradesh | -34 | 105 | ||||||||||||
3 | Assam & Meghalaya | 43 | 90 | ||||||||||||
4 | N M M T | -22 | 2 | ||||||||||||
5 | SHWB & Sikkim | -10 | 2 | ||||||||||||
6 | Gangetic West Bengal | -9 | -30 | ||||||||||||
7 | Odisha | -79 | -70 | ||||||||||||
8 | Jharkhand | -92 | -44 | ||||||||||||
9 | Bihar | -79 | -68 | ||||||||||||
10 | East Uttar Pradesh | -88 | -85 | ||||||||||||
11 | West Uttar Pradesh | -99 | -97 | ||||||||||||
12 | Uttarakhand | -87 | |||||||||||||
13 | Har. Chd. & Delhi | -86 | |||||||||||||
14 | Punjab | -24 | |||||||||||||
15 | Himachal Pradesh | -92 | |||||||||||||
16 | Jammu & Kashmir and Ladakh | 6 | |||||||||||||
17 | West Rajasthan | -94 | -63 | ||||||||||||
18 | East Rajasthan | -72 | -86 | ||||||||||||
19 | West Madhya Pradesh | -69 | -97 | ||||||||||||
20 | East Madhya Pradesh | -74 | -88 | ||||||||||||
21 | Gujarat Region | -59 | -90 | ||||||||||||
22 | Saurashtra & Kutch | 7 | -90 | ||||||||||||
23 | Konkan & Goa | -76 | -16 | ||||||||||||
24 | Madhya Maharashtra | -55 | -69 | ||||||||||||
25 | Marathwada | -58 | -62 | ||||||||||||
26 | Vidarbha | -84 | -88 | ||||||||||||
27 | Chhattisgarh | -77 | -82 | ||||||||||||
28 | Coastal AP and Yanam | -80 | -65 | ||||||||||||
29 | Telangana | -70 | -46 | ||||||||||||
30 | Rayalseema | -89 | 22 | ||||||||||||
31 | TN. Pudu.and Karaikal | -69 | 67 | ||||||||||||
32 | Coastal Karnataka | -55 | 32 | ||||||||||||
33 | N. I. Karnataka | -63 | -23 | ||||||||||||
34 | S. I. Karnataka | -57 | 47 | ||||||||||||
35 | Kerala & Mahe | -61 | -16 | ||||||||||||
36 | Lakshdweep | 21 | -20 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain