Sr. No. | Sub-Division | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | ||
1 | A & N Islands | 161 | 11 | -3 | 10 | 11 | 4 | 12 | 20 | 19 | 32 | 24 | 20 | 17 |
2 | Arunachal Pradesh | -48 | 55 | 24 | 2 | -2 | -6 | -9 | -10 | -14 | -16 | -14 | -14 | -16 |
3 | Assam & Meghalaya | -5 | 54 | 21 | 0 | -7 | -11 | -15 | -8 | -11 | -12 | -4 | -4 | -5 |
4 | N M M T | -29 | -36 | -46 | -48 | -49 | -53 | -56 | -28 | -30 | -30 | -9 | -10 | -10 |
5 | SHWB & Sikkim | 20 | 71 | 57 | 37 | 29 | 27 | 23 | 22 | 21 | 19 | 23 | 23 | 20 |
6 | Gangetic West Bengal | 258 | 144 | 86 | 42 | 26 | 23 | 17 | 14 | 14 | 14 | 36 | 36 | 29 |
7 | Odisha | 128 | 33 | -10 | -27 | -33 | -30 | -34 | -35 | -34 | -27 | -12 | -14 | -15 |
8 | Jharkhand | 316 | 220 | 138 | 95 | 84 | 79 | 73 | 72 | 69 | 74 | 111 | 107 | 101 |
9 | Bihar | 144 | 162 | 90 | 69 | 65 | 62 | 56 | 55 | 53 | 53 | 63 | 60 | 54 |
10 | East Uttar Pradesh | 68 | 59 | 29 | 15 | 15 | 13 | 10 | 8 | 5 | 21 | 26 | 21 | 15 |
11 | West Uttar Pradesh | -90 | -94 | -50 | -54 | -55 | -57 | -50 | -51 | -51 | -24 | -27 | -30 | -35 |
12 | Uttarakhand | -79 | -81 | -29 | -33 | -36 | -40 | -36 | -37 | -40 | -32 | -36 | -42 | -47 |
13 | Har. Chd. & Delhi | -81 | 20 | 9 | 2 | -8 | 9 | 1 | 9 | 30 | 15 | 8 | -2 | |
14 | Punjab | 56 | 257 | 214 | 202 | 155 | 226 | 194 | 157 | 200 | 153 | 119 | 81 | |
15 | Himachal Pradesh | -56 | -39 | 43 | 19 | 7 | -10 | 13 | 3 | -13 | -4 | -19 | -31 | -40 |
16 | Jammu & Kashmir and Ladakh | -44 | 69 | 292 | 175 | 139 | 78 | 133 | 100 | 71 | 81 | 49 | 31 | 14 |
17 | West Rajasthan | -34 | 120 | 90 | 88 | 67 | 56 | 48 | 111 | 110 | 102 | 99 | 92 | |
18 | East Rajasthan | -67 | -99 | -89 | -90 | -91 | -91 | -89 | -90 | -40 | 6 | 0 | -1 | -4 |
19 | West Madhya Pradesh | -80 | -99 | -93 | -94 | -94 | -94 | -95 | -95 | -34 | 2 | -4 | -6 | -7 |
20 | East Madhya Pradesh | 9 | -41 | -47 | -53 | -56 | -57 | -60 | -63 | -46 | -16 | 0 | -3 | -6 |
21 | Gujarat Region | -45 | -95 | -95 | -95 | -96 | -96 | -96 | -97 | 14 | 19 | 17 | 17 | 16 |
22 | Saurashtra & Kutch | -71 | -84 | -86 | -86 | -88 | -89 | -90 | -43 | -44 | -44 | -44 | -44 | |
23 | Konkan & Goa | 136 | 7 | -5 | -19 | -24 | -19 | -16 | -19 | -14 | -15 | -16 | -16 | -16 |
24 | Madhya Maharashtra | 37 | -54 | -65 | -69 | -72 | -72 | -70 | -72 | -53 | -45 | -45 | -46 | -46 |
25 | Marathwada | 13 | -81 | -86 | -89 | -90 | -90 | -89 | -90 | -48 | -38 | -39 | -40 | -40 |
26 | Vidarbha | -20 | -86 | -89 | -90 | -91 | -91 | -91 | -92 | -39 | -34 | -31 | -32 | -33 |
27 | Chhattisgarh | 83 | -19 | -36 | -48 | -52 | -50 | -51 | -53 | -51 | -36 | -14 | -16 | -17 |
28 | Coastal AP and Yanam | -29 | -80 | -87 | -89 | -90 | -76 | -76 | -75 | -69 | -17 | -17 | -18 | -19 |
29 | Telangana | -34 | -87 | -91 | -93 | -93 | -89 | -87 | -87 | -78 | -57 | -57 | -57 | -57 |
30 | Rayalseema | -45 | -86 | -89 | -91 | -90 | -76 | -74 | -72 | -65 | -27 | -28 | -29 | -30 |
31 | TN. Pudu.and Karaikal | -32 | -42 | -11 | -39 | -43 | -21 | -13 | -15 | -8 | -2 | -4 | 6 | 4 |
32 | Coastal Karnataka | 114 | -21 | -21 | -34 | -30 | -14 | -9 | -14 | -14 | -14 | -11 | -11 | -12 |
33 | N. I. Karnataka | -53 | -84 | -87 | -90 | -90 | -83 | -70 | -72 | -68 | -64 | -65 | -65 | -65 |
34 | S. I. Karnataka | -60 | -36 | -34 | -51 | -53 | -29 | -21 | -26 | -26 | -26 | -24 | -25 | -26 |
35 | Kerala & Mahe | 163 | -3 | 17 | 9 | 1 | 12 | 13 | 14 | 20 | 22 | 26 | 28 | 28 |
36 | Lakshdweep | 95 | -49 | 5 | -12 | -11 | -11 | 7 | 0 | 14 | 7 | 14 | 37 | 34 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain