Sr. No. | Sub-Division | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | ||
1 | A & N Islands | 161 | -15 | -33 | 66 | 17 | -38 | 52 | 79 | 8 | 193 | -78 | -78 | -44 |
2 | Arunachal Pradesh | -48 | 98 | -62 | -91 | -51 | -54 | -99 | -33 | -99 | -99 | 49 | -10 | -99 |
3 | Assam & Meghalaya | -5 | 46 | -77 | -96 | -82 | -97 | -99 | 323 | -99 | 556 | -47 | -78 | |
4 | N M M T | -29 | -49 | -75 | -57 | -53 | -98 | -99 | 1013 | -97 | -72 | 931 | -94 | -11 |
5 | SHWB & Sikkim | 20 | 45 | 5 | -87 | -98 | -39 | -97 | -60 | -98 | 312 | 85 | -99 | |
6 | Gangetic West Bengal | 258 | -12 | -99 | -84 | -99 | -31 | -85 | 13 | 459 | ||||
7 | Odisha | 128 | -82 | -98 | -92 | -98 | 2 | -83 | 114 | 1137 | 1004 | |||
8 | Jharkhand | 316 | 0 | -93 | -97 | 1 | -99 | -98 | 421 | 2307 | ||||
9 | Bihar | 144 | 22 | -86 | -99 | -99 | -99 | 34 | 944 | |||||
10 | East Uttar Pradesh | 68 | -60 | -45 | -81 | -97 | 1462 | 271 | ||||||
11 | West Uttar Pradesh | -90 | 48 | 101 | -57 | 1605 | ||||||||
12 | Uttarakhand | -79 | -91 | 53 | -82 | -83 | -99 | 79 | -99 | 271 | -80 | |||
13 | Har. Chd. & Delhi | -69 | 202 | -90 | 624 | 72 | 1420 | |||||||
14 | Punjab | 129 | 626 | -82 | 1161 | -90 | 1609 | |||||||
15 | Himachal Pradesh | -56 | -43 | 158 | -92 | -97 | -99 | 217 | -99 | 119 | -99 | -98 | ||
16 | Jammu & Kashmir and Ladakh | -44 | 93 | 558 | -94 | -99 | -94 | 702 | -99 | -98 | 213 | -92 | -99 | |
17 | West Rajasthan | -34 | 473 | -28 | -50 | -96 | -39 | 1375 | 10 | |||||
18 | East Rajasthan | -67 | -99 | -57 | -98 | -70 | 420 | 2593 | ||||||
19 | West Madhya Pradesh | -80 | -70 | -99 | -99 | 688 | 745 | -98 | ||||||
20 | East Madhya Pradesh | 9 | -92 | -69 | -97 | 188 | 502 | 379 | ||||||
21 | Gujarat Region | -45 | -96 | -97 | 1833 | 286 | ||||||||
22 | Saurashtra & Kutch | -71 | -53 | -86 | -98 | 1358 | -80 | |||||||
23 | Konkan & Goa | 136 | -87 | -47 | -95 | -79 | 82 | 36 | 266 | -59 | ||||
24 | Madhya Maharashtra | 37 | -99 | -96 | -90 | -99 | -72 | -39 | 391 | 503 | -99 | |||
25 | Marathwada | 13 | -99 | -99 | -72 | 991 | 239 | -99 | ||||||
26 | Vidarbha | -20 | -98 | -92 | 1527 | 115 | 156 | |||||||
27 | Chhattisgarh | 83 | -93 | -95 | -99 | -6 | 73 | 745 | 1262 | |||||
28 | Coastal AP and Yanam | -29 | -95 | -99 | -94 | -95 | -3 | -77 | -63 | 26 | 1718 | 1 | -96 | |
29 | Telangana | -34 | -99 | -99 | -99 | -96 | -49 | 4 | -99 | 350 | 2055 | -33 | ||
30 | Rayalseema | -45 | -84 | -95 | -96 | -90 | 5 | -50 | -53 | 24 | 688 | -67 | -60 | |
31 | TN. Pudu.and Karaikal | -32 | -40 | 32 | -88 | -53 | 49 | 33 | -34 | 48 | 64 | -37 | 218 | -63 |
32 | Coastal Karnataka | 114 | -75 | -21 | -85 | -3 | 129 | 63 | -93 | -1 | -69 | 237 | ||
33 | N. I. Karnataka | -53 | -97 | -97 | -85 | 3 | 225 | -99 | 115 | 389 | ||||
34 | S. I. Karnataka | -60 | -15 | -30 | -98 | -67 | 136 | 124 | -99 | -9 | -35 | 57 | -99 | |
35 | Kerala & Mahe | 163 | -72 | 46 | -14 | -30 | 77 | 25 | 26 | 172 | 65 | 252 | 165 | -73 |
36 | Lakshdweep | 95 | -89 | 103 | -45 | -5 | -9 | 155 | -81 | 148 | -89 | 127 | 606 | -49 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain