Sr. No. | Sub-Division | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | ||
1 | A & N Islands | -92 | -97 | -99 | -99 | -93 | -94 | -95 | -96 | -97 | -92 | -88 | -75 | -31 |
2 | Arunachal Pradesh | -54 | -61 | -62 | -29 | -20 | -22 | -31 | -25 | -21 | -20 | -25 | -27 | -24 |
3 | Assam & Meghalaya | -82 | -93 | -79 | -27 | -20 | -33 | -42 | -41 | -43 | -41 | -46 | -46 | -30 |
4 | N M M T | -98 | -99 | -93 | -46 | -34 | -46 | -55 | -42 | -45 | -33 | -39 | -44 | -18 |
5 | SHWB & Sikkim | -74 | -77 | -39 | 83 | 36 | 11 | 8 | -12 | -26 | -36 | -38 | -35 | -37 |
6 | Gangetic West Bengal | 37 | -52 | 96 | 98 | 70 | 30 | 4 | -20 | -35 | -12 | 11 | -2 | 24 |
7 | Odisha | -66 | -61 | 212 | 186 | 121 | 91 | 65 | 38 | 13 | 4 | 20 | 15 | 9 |
8 | Jharkhand | 197 | 32 | 150 | 158 | 123 | 90 | 60 | 30 | 6 | 3 | 20 | 23 | 12 |
9 | Bihar | 62 | -19 | 41 | 379 | 259 | 186 | 119 | 59 | 17 | 14 | 12 | 8 | -6 |
10 | East Uttar Pradesh | 463 | 181 | 119 | 98 | 77 | 55 | 39 | 17 | -1 | -20 | -27 | -37 | -46 |
11 | West Uttar Pradesh | 439 | 169 | 121 | 93 | 73 | 51 | 60 | 45 | 30 | 11 | 7 | -9 | -19 |
12 | Uttarakhand | 322 | 123 | 68 | 36 | 25 | 5 | -6 | -12 | -20 | -29 | -22 | -18 | -18 |
13 | Har. Chd. & Delhi | 192 | 55 | 27 | 10 | 2 | -12 | -19 | -15 | -18 | -27 | -26 | -34 | -42 |
14 | Punjab | 148 | 28 | -7 | -26 | -2 | -15 | -25 | -21 | -18 | -25 | -29 | -34 | -37 |
15 | Himachal Pradesh | 295 | 99 | 40 | 6 | 20 | 5 | 7 | 8 | 15 | 8 | 4 | -2 | -6 |
16 | Jammu & Kashmir and Ladakh | 134 | 12 | -17 | -35 | -21 | -30 | -14 | -11 | 9 | 3 | 0 | -4 | -8 |
17 | West Rajasthan | -13 | -48 | -61 | -67 | -70 | -68 | -31 | -36 | -42 | -51 | -36 | -48 | -57 |
18 | East Rajasthan | 211 | 84 | 28 | 5 | -13 | -22 | -9 | -19 | -26 | -37 | -19 | -31 | -42 |
19 | West Madhya Pradesh | 431 | 145 | 64 | 46 | 38 | 50 | 208 | 201 | 196 | 170 | 204 | 170 | 132 |
20 | East Madhya Pradesh | 182 | 25 | 81 | 66 | 61 | 78 | 145 | 138 | 138 | 130 | 165 | 147 | 131 |
21 | Gujarat Region | 3726 | 1813 | 1813 | 1175 | 856 | 665 | 438 | 291 | 268 | 132 | 323 | 279 | 131 |
22 | Saurashtra & Kutch | 2850 | 1375 | 1375 | 1375 | 883 | 883 | 1790 | 1160 | 980 | 530 | 619 | 508 | 400 |
23 | Konkan & Goa | -98 | -98 | -98 | -97 | -95 | -95 | -91 | 2 | -9 | -28 | 93 | 143 | 74 |
24 | Madhya Maharashtra | -31 | -74 | -81 | -87 | -88 | -91 | -69 | -42 | -44 | -54 | 11 | 34 | 19 |
25 | Marathwada | -83 | -99 | -90 | -87 | -80 | -68 | 4 | 44 | 42 | 30 | 50 | 40 | 21 |
26 | Vidarbha | -87 | -93 | 5 | 21 | 21 | 80 | 211 | 222 | 242 | 227 | 242 | 245 | 224 |
27 | Chhattisgarh | -46 | -65 | 225 | 258 | 199 | 200 | 175 | 146 | 119 | 121 | 121 | 139 | 132 |
28 | Coastal AP and Yanam | -97 | -75 | -41 | -37 | -47 | -57 | -67 | -67 | -69 | -26 | -19 | -6 | -6 |
29 | Telangana | -97 | -99 | -41 | -63 | -69 | -69 | -67 | -54 | -59 | -28 | -10 | 33 | 31 |
30 | Rayalseema | -99 | -99 | -99 | -99 | -94 | -95 | -29 | -13 | 25 | 18 | |||
31 | TN. Pudu.and Karaikal | -99 | -95 | -93 | -94 | -78 | -81 | -83 | -74 | -50 | 10 | 17 | ||
32 | Coastal Karnataka | -76 | -81 | -87 | -78 | -12 | -29 | -47 | -33 | 36 | 30 | |||
33 | N. I. Karnataka | -87 | -86 | -89 | -91 | -42 | -4 | -20 | -34 | 9 | 27 | 25 | ||
34 | S. I. Karnataka | -98 | -98 | -97 | -83 | -67 | -74 | -67 | -34 | 24 | 26 | |||
35 | Kerala & Mahe | -99 | -95 | -92 | -80 | -64 | -71 | -59 | -58 | -62 | -68 | -45 | 0 | 39 |
36 | Lakshdweep | -99 | -57 | -66 | -68 | -74 | -72 | -80 | -83 | 57 | 82 | |||
LEGEND:
Large Excess
Excess
Normal
Deficient
Large Deficient
No Rain