Sr. No. | Sub-Division | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | ||
1 | A & N Islands | -73 | -99 | -79 | -78 | -41 | 122 | |||||||
2 | Arunachal Pradesh | -54 | -74 | -62 | 52 | 4 | -27 | -72 | 4 | 2 | -4 | -70 | -58 | 15 |
3 | Assam & Meghalaya | -82 | -99 | -61 | 42 | -9 | -68 | -72 | -38 | -49 | -33 | -79 | -46 | 69 |
4 | N M M T | -98 | -99 | -83 | 1 | -19 | -77 | -86 | 7 | -55 | 4 | -69 | -77 | 133 |
5 | SHWB & Sikkim | -74 | -81 | 17 | 312 | -55 | -60 | -4 | -76 | -89 | -77 | -46 | -24 | -44 |
6 | Gangetic West Bengal | 37 | -97 | 507 | 108 | -52 | -69 | -99 | -98 | -99 | 71 | 136 | -60 | 140 |
7 | Odisha | -66 | -53 | 991 | 96 | -83 | -5 | -52 | -71 | -80 | -41 | 81 | -9 | -27 |
8 | Jharkhand | 197 | -91 | 512 | 226 | -21 | -63 | -68 | -94 | -99 | -13 | 92 | 46 | -21 |
9 | Bihar | 62 | 212 | 1197 | -96 | -99 | -89 | -95 | 1 | 9 | -7 | -50 | ||
10 | East Uttar Pradesh | 463 | -76 | -28 | -98 | -75 | -84 | -94 | -71 | -93 | -91 | |||
11 | West Uttar Pradesh | 439 | -98 | -54 | -98 | 159 | -96 | -89 | -99 | -21 | -99 | -88 | ||
12 | Uttarakhand | 322 | -98 | -95 | -83 | -41 | -98 | -91 | -72 | -78 | -88 | 23 | 12 | -12 |
13 | Har. Chd. & Delhi | 192 | -92 | -95 | -49 | -99 | -65 | 42 | -44 | -19 | ||||
14 | Punjab | 148 | -98 | -99 | -93 | 212 | -64 | 27 | 15 | -62 | -94 | -82 | ||
15 | Himachal Pradesh | 295 | -83 | -67 | -86 | 117 | -90 | 21 | 23 | 100 | -90 | -41 | -97 | -72 |
16 | Jammu & Kashmir and Ladakh | 134 | -97 | -70 | -84 | 63 | -88 | 115 | 18 | 220 | -88 | -39 | -86 | -75 |
17 | West Rajasthan | -13 | -98 | -99 | -89 | -82 | -61 | 114 | -73 | -77 | 31 | -98 | -99 | |
18 | East Rajasthan | 211 | -95 | -99 | -72 | 41 | -99 | -67 | 43 | -94 | -98 | |||
19 | West Madhya Pradesh | 431 | -86 | -56 | 176 | 1155 | 111 | 107 | -95 | 397 | -37 | -76 | ||
20 | East Madhya Pradesh | 182 | -96 | 214 | -85 | 17 | 279 | 692 | 81 | 121 | 1 | 540 | 3 | -40 |
21 | Gujarat Region | 59 | 14 | 1045 | 18 | |||||||||
22 | Saurashtra & Kutch | 4511 | 974 | 301 | ||||||||||
23 | Konkan & Goa | -96 | -87 | -73 | 339 | 523 | 205 | -25 | ||||||
24 | Madhya Maharashtra | -91 | 6 | 107 | -44 | 299 | 123 | -32 | ||||||
25 | Marathwada | -83 | -51 | -85 | -26 | -18 | 376 | 516 | -42 | 156 | -8 | -61 | ||
26 | Vidarbha | -87 | -96 | 357 | -88 | 54 | 580 | 990 | 313 | 687 | 66 | 327 | 95 | 19 |
27 | Chhattisgarh | -46 | -81 | 964 | 36 | -83 | 204 | 61 | 26 | -66 | 129 | 98 | 286 | 49 |
28 | Coastal AP and Yanam | -97 | -65 | 32 | -29 | -99 | -99 | -93 | -69 | -75 | 119 | -1 | 61 | -6 |
29 | Telangana | -97 | 237 | -96 | -99 | -70 | -63 | 15 | -99 | 167 | 75 | 402 | 18 | |
30 | Rayalseema | -99 | -71 | -99 | 183 | 43 | 184 | -20 | ||||||
31 | TN. Pudu.and Karaikal | -99 | -74 | -83 | -98 | -27 | -94 | -93 | -38 | 75 | 384 | 62 | ||
32 | Coastal Karnataka | -53 | -61 | 192 | -99 | -98 | 5 | 202 | 12 | |||||
33 | N. I. Karnataka | -57 | -86 | -99 | -96 | 49 | 135 | -88 | 189 | 105 | 11 | |||
34 | S. I. Karnataka | -93 | -99 | -93 | -59 | -22 | -99 | -42 | 96 | 289 | 35 | |||
35 | Kerala & Mahe | -99 | -92 | -89 | -45 | -23 | -82 | -31 | -55 | -74 | -89 | 55 | 225 | 210 |
36 | Lakshdweep | -96 | 203 | -95 | -73 | -62 | -97 | -96 | 513 | 137 | ||||
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain