Sr. No. | Sub-Division | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||
1 | A & N Islands | 7 | 78 | 41 | 20 | 26 | 19 | 14 | 27 | 19 | 11 | 17 | 13 | 22 | 40 | 42 | 47 | 49 |
2 | Arunachal Pradesh | -71 | -37 | -20 | -30 | -33 | -24 | -13 | -17 | -15 | -11 | -10 | -9 | -2 | -7 | -10 | -14 | -11 |
3 | Assam & Meghalaya | -90 | -35 | 23 | 9 | 7 | 0 | -7 | -14 | -17 | -14 | -16 | -15 | -12 | -16 | -17 | -19 | -18 |
4 | N M M T | -78 | -47 | -24 | -28 | -29 | -33 | -33 | -30 | -33 | -23 | -25 | -26 | -25 | -26 | -26 | -25 | -26 |
5 | SHWB & Sikkim | -82 | -39 | 30 | 17 | 24 | 20 | 18 | 8 | 7 | 11 | 11 | 9 | 12 | 6 | 5 | 0 | 7 |
6 | Gangetic West Bengal | -91 | -76 | -72 | -40 | -37 | -39 | -36 | -40 | -29 | -29 | -29 | -30 | -28 | -26 | -25 | -24 | -24 |
7 | Odisha | -61 | -74 | -74 | -18 | -31 | -26 | -15 | -13 | 3 | -3 | -10 | -10 | -14 | -13 | -11 | -5 | -3 |
8 | Jharkhand | -91 | -91 | -80 | -50 | -37 | -43 | -43 | -47 | -39 | -36 | -38 | -36 | -36 | -36 | -34 | -33 | -27 |
9 | Bihar | -99 | -81 | -80 | -74 | -22 | -33 | -38 | -46 | -45 | -32 | -31 | -30 | -26 | -27 | -28 | -31 | -23 |
10 | East Uttar Pradesh | -93 | -97 | -78 | -62 | -3 | -13 | -21 | -32 | -35 | -29 | -33 | -30 | -27 | -31 | -24 | -26 | -28 |
11 | West Uttar Pradesh | -64 | -83 | -44 | 25 | 25 | 58 | 44 | 22 | 12 | 17 | 2 | 7 | 3 | -3 | 6 | 4 | 4 |
12 | Uttarakhand | 5 | -43 | -49 | -21 | -6 | 22 | 26 | 26 | 16 | 17 | 15 | 13 | 9 | 3 | 5 | 5 | 5 |
13 | Har. Chd. & Delhi | 37 | -30 | -35 | 41 | 23 | 93 | 67 | 56 | 48 | 35 | 22 | 16 | 8 | 1 | -2 | 0 | -1 |
14 | Punjab | 293 | 57 | 38 | 37 | 20 | 96 | 56 | 46 | 30 | 16 | 8 | 2 | -2 | -8 | -13 | -3 | -5 |
15 | Himachal Pradesh | 139 | 4 | -16 | 29 | 9 | 105 | 86 | 69 | 49 | 33 | 43 | 38 | 33 | 26 | 21 | 24 | 20 |
16 | Jammu & Kashmir and Ladakh | 76 | -1 | -13 | 18 | 5 | 23 | 48 | 36 | 27 | 16 | 14 | 12 | 9 | 4 | 4 | 6 | 5 |
17 | West Rajasthan | 385 | 89 | 410 | 305 | 203 | 219 | 139 | 131 | 123 | 93 | 70 | 57 | 46 | 36 | 30 | 43 | 42 |
18 | East Rajasthan | 73 | -34 | 181 | 122 | 84 | 100 | 70 | 44 | 40 | 21 | 5 | 1 | -6 | -12 | -11 | -2 | 0 |
19 | West Madhya Pradesh | -52 | -73 | -61 | -12 | 1 | 15 | 23 | 18 | 10 | 2 | -9 | -10 | -17 | -22 | -14 | 3 | 4 |
20 | East Madhya Pradesh | -84 | -88 | -94 | 5 | 7 | 15 | 9 | -3 | -6 | 7 | -5 | -4 | -11 | -14 | -10 | -5 | -4 |
21 | Gujarat Region | 1 | -53 | 15 | -1 | 30 | 46 | 32 | 36 | 26 | 10 | -1 | -7 | -14 | -19 | -16 | -1 | -2 |
22 | Saurashtra & Kutch | -90 | 77 | 288 | 164 | 192 | 197 | 139 | 162 | 127 | 99 | 79 | 71 | 57 | 48 | 41 | 50 | 49 |
23 | Konkan & Goa | -93 | -79 | -84 | -49 | -11 | -3 | 4 | 29 | 31 | 20 | 12 | 9 | 7 | 3 | 7 | 7 | 9 |
24 | Madhya Maharashtra | -74 | -79 | -86 | -63 | -39 | -29 | -24 | -5 | -3 | -10 | -16 | -19 | -22 | -25 | -20 | -20 | -14 |
25 | Marathwada | -90 | -87 | -90 | -71 | -57 | -37 | -12 | 4 | 7 | -5 | -13 | -15 | -20 | -23 | -19 | -23 | -13 |
26 | Vidarbha | -78 | -84 | -91 | -46 | -47 | -28 | -6 | 6 | 7 | -4 | -12 | -8 | -12 | -13 | -10 | -8 | -2 |
27 | Chhattisgarh | -89 | -95 | -94 | -12 | -22 | -17 | -12 | -11 | -8 | -8 | -16 | -16 | -19 | -19 | -16 | -12 | -7 |
28 | Coastal AP and Yanam | -59 | -76 | -66 | -31 | -25 | -16 | -5 | 15 | 12 | 0 | -6 | -8 | -9 | -3 | 2 | -3 | -3 |
29 | Telangana | -74 | -75 | -82 | -51 | -39 | -31 | -9 | 33 | 52 | 33 | 19 | 16 | 10 | 20 | 19 | 14 | 15 |
30 | Rayalseema | -63 | -51 | -34 | -27 | -16 | -28 | -33 | -19 | -16 | -24 | -26 | -30 | -30 | -13 | -19 | -23 | -14 |
31 | TN. Pudu.and Karaikal | -20 | -9 | 13 | 8 | 13 | 24 | 13 | 8 | -5 | -11 | 4 | -6 | -5 | 6 | 2 | 6 | 9 |
32 | Coastal Karnataka | -89 | -71 | -74 | -51 | -31 | -15 | -12 | 7 | 3 | -4 | -12 | -14 | -17 | -19 | -18 | -16 | -15 |
33 | N. I. Karnataka | -71 | -60 | -68 | -54 | -38 | -38 | -22 | 17 | 18 | 7 | -1 | -6 | -11 | -2 | -5 | -11 | -10 |
34 | S. I. Karnataka | -66 | -65 | -65 | -57 | -47 | -35 | -34 | -5 | -10 | -17 | -23 | -27 | -30 | -26 | -26 | -27 | -27 |
35 | Kerala & Mahe | -72 | -55 | -62 | -60 | -42 | -32 | -38 | -31 | -36 | -40 | -44 | -46 | -48 | -46 | -41 | -39 | -38 |
36 | Lakshdweep | -44 | -31 | -48 | -35 | -17 | -2 | -4 | -13 | -19 | -23 | -28 | -33 | -29 | -29 | -20 | -18 | -18 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain