Sr. No. | Sub-Division | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ||
1 | A & N Islands | 7 | 148 | -37 | -58 | 53 | -16 | -20 | 126 | -46 | -68 | 80 | -33 | 126 | 264 | 72 | 105 | 75 |
2 | Arunachal Pradesh | -71 | -10 | 21 | -43 | -37 | 30 | -20 | -44 | 2 | 57 | -5 | 3 | 108 | -85 | -69 | -74 | 35 |
3 | Assam & Meghalaya | -90 | 13 | 119 | -26 | 0 | -27 | -51 | -63 | -51 | 25 | -28 | -15 | 37 | -81 | -40 | -58 | 3 |
4 | N M M T | -78 | -20 | 19 | -41 | -32 | -53 | -37 | -13 | -55 | 75 | -38 | -38 | -13 | -49 | -19 | -21 | -40 |
5 | SHWB & Sikkim | -82 | -2 | 132 | -17 | 45 | 7 | 2 | -54 | -9 | 63 | 11 | -11 | 47 | -83 | -20 | -75 | 146 |
6 | Gangetic West Bengal | -91 | -64 | -67 | 26 | -29 | -51 | -28 | -57 | 38 | -34 | -32 | -31 | 7 | -4 | -12 | -18 | -18 |
7 | Odisha | -61 | -82 | -74 | 87 | -71 | -8 | 31 | -5 | 94 | -39 | -66 | -7 | -56 | -1 | 23 | 111 | 32 |
8 | Jharkhand | -91 | -90 | -69 | -5 | -2 | -63 | -41 | -68 | 14 | -11 | -57 | -20 | -35 | -34 | -2 | -13 | 82 |
9 | Bihar | -99 | -69 | -78 | -63 | 71 | -63 | -56 | -93 | -39 | 107 | -28 | -21 | 28 | -45 | -37 | -82 | 126 |
10 | East Uttar Pradesh | -93 | -99 | -58 | -44 | 111 | -32 | -46 | -84 | -50 | 15 | -57 | 3 | 3 | -87 | 70 | -66 | -67 |
11 | West Uttar Pradesh | -64 | -98 | -9 | 118 | 24 | 118 | 3 | -59 | -36 | 43 | -88 | 48 | -35 | -87 | 140 | -25 | -15 |
12 | Uttarakhand | 5 | -75 | -56 | 32 | 27 | 92 | 38 | 25 | -34 | 24 | 8 | -12 | -41 | -81 | 46 | 9 | -23 |
13 | Har. Chd. & Delhi | 37 | -66 | -39 | 188 | -13 | 233 | -8 | 13 | 8 | -42 | -73 | -34 | -78 | -97 | -42 | 55 | -29 |
14 | Punjab | 293 | -45 | 16 | 34 | -7 | 246 | -58 | 15 | -43 | -60 | -56 | -64 | -53 | -98 | -92 | 384 | -29 |
15 | Himachal Pradesh | 139 | -72 | -51 | 119 | -38 | 316 | 40 | 1 | -45 | -53 | 103 | -15 | -32 | -71 | -80 | 110 | -89 |
16 | Jammu & Kashmir and Ladakh | 76 | -53 | -34 | 91 | -11 | 101 | 42 | -5 | -40 | -48 | -2 | -3 | -25 | -65 | -3 | 90 | -51 |
17 | West Rajasthan | 385 | -78 | 820 | 84 | 12 | 269 | -45 | 106 | 84 | -99 | -99 | -73 | -97 | -99 | -86 | 691 | -38 |
18 | East Rajasthan | 73 | -87 | 412 | 52 | 24 | 139 | -8 | -37 | 18 | -79 | -97 | -29 | -94 | -94 | 14 | 336 | 55 |
19 | West Madhya Pradesh | -52 | -82 | -51 | 53 | 27 | 52 | 47 | 4 | -31 | -43 | -90 | -18 | -96 | -86 | 153 | 429 | 45 |
20 | East Madhya Pradesh | -84 | -90 | -99 | 116 | 11 | 36 | -8 | -57 | -24 | 77 | -96 | -1 | -88 | -54 | 55 | 96 | 29 |
21 | Gujarat Region | 1 | -93 | 71 | -22 | 81 | 86 | -18 | 52 | -15 | -90 | -87 | -85 | -92 | -99 | 29 | 442 | -15 |
22 | Saurashtra & Kutch | -90 | 162 | 461 | -1 | 249 | 214 | -26 | 277 | -57 | -97 | -97 | -91 | -99 | -97 | -88 | 297 | 6 |
23 | Konkan & Goa | -93 | -73 | -88 | 23 | 82 | 27 | 34 | 177 | 43 | -68 | -80 | -57 | -19 | -80 | 133 | 32 | 82 |
24 | Madhya Maharashtra | -74 | -84 | -95 | -13 | 33 | 6 | 5 | 96 | 11 | -62 | -77 | -60 | -64 | -61 | 69 | -17 | 74 |
25 | Marathwada | -90 | -85 | -94 | -21 | -7 | 41 | 140 | 93 | 24 | -96 | -89 | -33 | -77 | -54 | 32 | -82 | 127 |
26 | Vidarbha | -78 | -87 | -98 | 30 | -50 | 29 | 81 | 65 | 12 | -67 | -93 | 35 | -70 | -23 | 60 | 38 | 182 |
27 | Chhattisgarh | -89 | -97 | -94 | 97 | -47 | -2 | 3 | -4 | 9 | -5 | -85 | -12 | -62 | -16 | 25 | 81 | 154 |
28 | Coastal AP and Yanam | -59 | -89 | -48 | 57 | -2 | 18 | 41 | 144 | -11 | -83 | -55 | -20 | -21 | 64 | 71 | -57 | -8 |
29 | Telangana | -74 | -75 | -91 | 24 | 1 | -6 | 88 | 212 | 171 | -94 | -81 | -15 | -61 | 161 | 2 | -65 | 33 |
30 | Rayalseema | -63 | -39 | 14 | -4 | 50 | -73 | -55 | 51 | 2 | -92 | -25 | -62 | -36 | 166 | -86 | -53 | 82 |
31 | TN. Pudu.and Karaikal | -20 | 3 | 79 | -11 | 34 | 66 | -36 | -17 | -89 | -61 | 112 | -63 | 3 | 102 | -34 | 39 | 41 |
32 | Coastal Karnataka | -89 | -61 | -77 | 4 | 29 | 63 | -2 | 127 | -31 | -62 | -95 | -49 | -85 | -74 | 32 | 88 | 40 |
33 | N. I. Karnataka | -71 | -50 | -86 | -14 | 36 | -39 | 69 | 247 | 37 | -81 | -74 | -68 | -63 | 114 | -51 | -79 | 9 |
34 | S. I. Karnataka | -66 | -65 | -65 | -35 | -12 | 12 | -28 | 165 | -42 | -76 | -83 | -67 | -85 | 42 | -33 | -28 | -30 |
35 | Kerala & Mahe | -72 | -43 | -74 | -54 | 26 | 13 | -73 | 23 | -80 | -88 | -94 | -81 | -80 | -4 | 91 | 32 | -11 |
36 | Lakshdweep | -44 | -16 | -87 | 10 | 76 | 72 | -21 | -80 | -87 | -84 | -92 | -96 | 37 | -22 | 141 | 29 | -19 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain