Sr. No. | Sub-Division | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 30 | ||
1 | A & N Islands | -11 | 19 | -18 | 31 | 25 | 24 | 23 | 16 | 7 | 8 | 3 | 1 | 3 | 9 | 4 | 1 | 4 | 0 |
2 | Arunachal Pradesh | 8 | -39 | -27 | -28 | -4 | 0 | -4 | -10 | -19 | -17 | -14 | -18 | -20 | -20 | -23 | -27 | -30 | -28 |
3 | Assam & Meghalaya | 51 | -18 | 40 | 17 | 27 | 16 | 12 | 4 | -3 | -2 | -4 | -3 | -7 | -8 | -11 | -15 | -18 | -16 |
4 | N M M T | -47 | -48 | -32 | -36 | -18 | -20 | -27 | -29 | -30 | -25 | -26 | -16 | -13 | -13 | -14 | -17 | -19 | -18 |
5 | SHWB & Sikkim | 45 | 36 | 88 | 65 | 63 | 67 | 55 | 41 | 30 | 31 | 28 | 21 | 14 | 10 | 6 | 3 | 0 | 9 |
6 | Gangetic West Bengal | -33 | -65 | -73 | -74 | -58 | -53 | -49 | -46 | -40 | -20 | -20 | -21 | -11 | -15 | -17 | 0 | -3 | 0 |
7 | Odisha | 82 | -13 | -48 | -42 | -25 | -28 | -27 | -12 | -11 | -6 | -11 | -12 | -11 | -12 | -7 | -7 | -7 | -5 |
8 | Jharkhand | 32 | -50 | -69 | -65 | -52 | -50 | -46 | -47 | -41 | -15 | -14 | -14 | -8 | -12 | -13 | 0 | -2 | -1 |
9 | Bihar | -35 | -65 | -70 | -60 | -26 | -12 | -17 | -29 | -36 | -25 | -23 | -24 | -24 | -27 | -28 | -26 | -28 | -19 |
10 | East Uttar Pradesh | -69 | -73 | -87 | -60 | -23 | 19 | -2 | -15 | -21 | -16 | -11 | -11 | -11 | -15 | -17 | -14 | -17 | -7 |
11 | West Uttar Pradesh | -86 | -87 | -88 | -67 | 20 | 39 | 10 | 4 | -6 | -5 | -5 | -8 | -10 | -13 | -10 | 8 | 9 | 11 |
12 | Uttarakhand | -34 | -63 | -76 | -64 | -30 | 11 | -1 | -3 | -4 | 0 | -1 | 0 | 1 | 4 | 2 | 9 | 7 | 10 |
13 | Har. Chd. & Delhi | -78 | -85 | -92 | -72 | -34 | -19 | -36 | -39 | -41 | -30 | -17 | -15 | -16 | -12 | -6 | -2 | -4 | -3 |
14 | Punjab | -88 | -80 | -90 | -79 | -43 | -22 | -38 | -44 | -45 | -42 | -36 | -33 | -29 | -22 | -24 | -26 | -29 | -28 |
15 | Himachal Pradesh | -50 | -52 | -67 | -55 | -40 | -22 | -39 | -38 | -35 | -28 | -24 | -21 | -22 | -20 | -21 | -19 | -21 | -19 |
16 | Jammu & Kashmir and Ladakh | -73 | -23 | -45 | -31 | -30 | -21 | -37 | -31 | -37 | -35 | -33 | -25 | -27 | -19 | -23 | -24 | -27 | -26 |
17 | West Rajasthan | -73 | -45 | -72 | -56 | -26 | 0 | -3 | -3 | -6 | 62 | 58 | 71 | 76 | 79 | 79 | 75 | 72 | 71 |
18 | East Rajasthan | -79 | -54 | -70 | -33 | -7 | 24 | 9 | -5 | 1 | 25 | 32 | 27 | 39 | 39 | 49 | 49 | 46 | 47 |
19 | West Madhya Pradesh | 14 | -23 | -30 | -3 | 0 | 7 | 7 | 4 | 14 | 21 | 17 | 10 | 16 | 14 | 17 | 19 | 18 | 23 |
20 | East Madhya Pradesh | -60 | -64 | -64 | -47 | -18 | -16 | -18 | -5 | 0 | 14 | 12 | 8 | 11 | 7 | 11 | 14 | 11 | 13 |
21 | Gujarat Region | -98 | -55 | -74 | -49 | -17 | -20 | -19 | -10 | 2 | 3 | -3 | -9 | 22 | 27 | 28 | 26 | 23 | 30 |
22 | Saurashtra & Kutch | -99 | -88 | -66 | -36 | 36 | 28 | 19 | 67 | 51 | 36 | 23 | 19 | 67 | 85 | 79 | 71 | 66 | 75 |
23 | Konkan & Goa | -89 | -6 | -27 | -12 | -3 | 14 | 28 | 43 | 42 | 39 | 30 | 24 | 30 | 27 | 28 | 26 | 26 | 29 |
24 | Madhya Maharashtra | -59 | 68 | 25 | 14 | 14 | 16 | 21 | 31 | 46 | 46 | 36 | 36 | 51 | 48 | 45 | 39 | 37 | 39 |
25 | Marathwada | -50 | 105 | 54 | 32 | 24 | 19 | 28 | 27 | 28 | 19 | 12 | 12 | 15 | 33 | 29 | 21 | 20 | 20 |
26 | Vidarbha | 3 | 15 | -31 | -25 | -11 | -2 | -2 | 28 | 37 | 31 | 22 | 17 | 16 | 17 | 19 | 15 | 15 | 17 |
27 | Chhattisgarh | 60 | -17 | -55 | -43 | -20 | -26 | -24 | -3 | 7 | 15 | 9 | 4 | 6 | 2 | 10 | 8 | 6 | 9 |
28 | Coastal AP and Yanam | 202 | 71 | 21 | 15 | 34 | 26 | 30 | 55 | 46 | 41 | 34 | 27 | 22 | 42 | 49 | 39 | 37 | 33 |
29 | Telangana | 127 | 48 | 8 | 9 | 18 | 12 | 13 | 31 | 27 | 22 | 13 | 13 | 11 | 38 | 40 | 33 | 31 | 29 |
30 | Rayalseema | 182 | 237 | 208 | 148 | 117 | 91 | 74 | 59 | 41 | 40 | 41 | 56 | 42 | 44 | 36 | 22 | 22 | 18 |
31 | TN. Pudu.and Karaikal | 130 | 170 | 129 | 128 | 104 | 79 | 88 | 67 | 56 | 65 | 93 | 86 | 66 | 58 | 44 | 29 | 21 | 18 |
32 | Coastal Karnataka | -63 | 25 | -28 | -22 | -14 | 4 | 16 | 27 | 31 | 35 | 25 | 18 | 20 | 20 | 22 | 21 | 22 | 22 |
33 | N. I. Karnataka | 66 | 126 | 72 | 39 | 25 | 18 | 15 | 21 | 23 | 16 | 12 | 18 | 18 | 20 | 15 | 6 | 8 | 4 |
34 | S. I. Karnataka | 34 | 63 | 12 | -2 | 1 | 2 | 14 | 29 | 42 | 37 | 34 | 37 | 32 | 31 | 27 | 12 | 9 | 7 |
35 | Kerala & Mahe | -15 | -23 | -47 | -27 | -26 | -27 | -15 | -21 | -4 | -7 | -10 | -12 | -14 | -10 | -9 | -11 | -13 | -13 |
36 | Lakshdweep | -85 | -63 | -68 | -6 | -8 | -11 | 1 | 3 | 3 | 7 | 15 | 42 | 43 | 40 | 36 | 32 | 29 | 27 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain