Sr. No. | Sub-Division | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 26-30 | ||
1 | A & N Islands | -11 | 38 | -86 | 179 | -3 | 16 | 18 | -28 | -63 | 17 | -49 | -24 | 22 | 87 | -65 | -34 | 44 | -76 |
2 | Arunachal Pradesh | 8 | -64 | -7 | -29 | 69 | 12 | -39 | -38 | -66 | 7 | 31 | -73 | -39 | -34 | -63 | -95 | -71 | 13 |
3 | Assam & Meghalaya | 51 | -60 | 118 | -44 | 60 | -28 | -12 | -43 | -63 | 17 | -23 | 2 | -60 | -31 | -63 | -86 | -78 | 50 |
4 | N M M T | -47 | -50 | -7 | -44 | 49 | -36 | -65 | -36 | -43 | 21 | -38 | 101 | 22 | -8 | -41 | -66 | -75 | 14 |
5 | SHWB & Sikkim | 45 | 32 | 151 | 17 | 60 | 80 | -3 | -42 | -54 | 45 | -7 | -61 | -69 | -54 | -58 | -46 | -62 | 288 |
6 | Gangetic West Bengal | -33 | -82 | -80 | -77 | -15 | -33 | -27 | -23 | 0 | 132 | -21 | -22 | 116 | -68 | -53 | 301 | -41 | 89 |
7 | Odisha | 82 | -60 | -76 | -33 | 21 | -37 | -23 | 80 | -6 | 24 | -46 | -22 | -2 | -19 | 52 | -4 | 7 | 67 |
8 | Jharkhand | 32 | -86 | -86 | -59 | -19 | -45 | -29 | -40 | -5 | 163 | 5 | -6 | 64 | -59 | -35 | 228 | -50 | 32 |
9 | Bihar | -35 | -77 | -75 | -45 | 33 | 23 | -34 | -86 | -84 | 73 | -3 | -32 | -25 | -71 | -43 | 2 | -70 | 232 |
10 | East Uttar Pradesh | -69 | -74 | -99 | -26 | 32 | 105 | -53 | -63 | -54 | 16 | 27 | -12 | -7 | -76 | -37 | 38 | -90 | 540 |
11 | West Uttar Pradesh | -86 | -87 | -89 | -35 | 155 | 74 | -63 | -1 | -45 | -3 | -3 | -28 | -36 | -47 | 36 | 313 | 36 | 249 |
12 | Uttarakhand | -34 | -76 | -90 | -43 | 42 | 112 | -37 | 2 | -7 | 23 | -6 | 7 | 8 | 48 | -21 | 174 | -74 | 299 |
13 | Har. Chd. & Delhi | -78 | -88 | -97 | -38 | 36 | 18 | -74 | -41 | -53 | 31 | 71 | 7 | -26 | 40 | 73 | 105 | -65 | 154 |
14 | Punjab | -88 | -78 | -99 | -59 | 15 | 24 | -73 | -58 | -48 | -29 | 10 | -10 | 18 | 80 | -45 | -81 | -91 | 2 |
15 | Himachal Pradesh | -50 | -46 | -88 | -31 | -8 | 15 | -86 | -23 | -19 | 5 | 5 | 8 | -35 | 3 | -6 | 38 | -82 | 238 |
16 | Jammu & Kashmir and Ladakh | -73 | 5 | -78 | -2 | 9 | -1 | -79 | 2 | -57 | -27 | -22 | 53 | -41 | 91 | -73 | -66 | -96 | 67 |
17 | West Rajasthan | -73 | -31 | -99 | -29 | 30 | 72 | -11 | 15 | -18 | 455 | 20 | 181 | 134 | 119 | 75 | -71 | -84 | 41 |
18 | East Rajasthan | -79 | -42 | -83 | 12 | 28 | 99 | -25 | -41 | 24 | 152 | 74 | -5 | 158 | 47 | 215 | 68 | -65 | 93 |
19 | West Madhya Pradesh | 14 | -33 | -35 | 33 | 6 | 23 | 8 | 5 | 54 | 57 | -10 | -44 | 78 | -11 | 68 | 71 | -28 | 426 |
20 | East Madhya Pradesh | -60 | -66 | -64 | -29 | 28 | -10 | -23 | 69 | 26 | 89 | -6 | -24 | 52 | -53 | 81 | 53 | -61 | 150 |
21 | Gujarat Region | -98 | -32 | -87 | -17 | 32 | -35 | -15 | 52 | 53 | 5 | -46 | -71 | 393 | 93 | 62 | -51 | -44 | 426 |
22 | Saurashtra & Kutch | -99 | -83 | -49 | 0 | 168 | -3 | -11 | 360 | -32 | -58 | -74 | -61 | 870 | 281 | -34 | -90 | -98 | 424 |
23 | Konkan & Goa | -89 | 23 | -44 | 14 | 16 | 75 | 89 | 173 | 30 | 14 | -56 | -82 | 146 | -21 | 39 | -16 | 26 | 191 |
24 | Madhya Maharashtra | -59 | 132 | -28 | -8 | 15 | 21 | 44 | 121 | 132 | 50 | -55 | 34 | 248 | 12 | -12 | -81 | 12 | 78 |
25 | Marathwada | -50 | 162 | -7 | -21 | 0 | 3 | 74 | 39 | 30 | -43 | -62 | 17 | 46 | 219 | -30 | -95 | 9 | 30 |
26 | Vidarbha | 3 | 19 | -58 | -16 | 24 | 24 | -3 | 202 | 92 | -8 | -54 | -32 | 11 | 29 | 51 | -88 | 22 | 139 |
27 | Chhattisgarh | 60 | -45 | -77 | -30 | 30 | -45 | -17 | 116 | 70 | 60 | -34 | -38 | 24 | -47 | 131 | -33 | -31 | 141 |
28 | Coastal AP and Yanam | 202 | 15 | -39 | -2 | 96 | -2 | 46 | 217 | -13 | 9 | -19 | -41 | -31 | 280 | 143 | -97 | 15 | -40 |
29 | Telangana | 127 | 18 | -33 | 10 | 44 | -4 | 17 | 136 | 4 | -12 | -46 | 13 | -14 | 393 | 77 | -96 | 8 | -40 |
30 | Rayalseema | 182 | 277 | 152 | -39 | -35 | -19 | 8 | -15 | -73 | 37 | 46 | 183 | -64 | 72 | -53 | -99 | 12 | -35 |
31 | TN. Pudu.and Karaikal | 130 | 200 | 43 | 124 | 1 | -24 | 122 | -28 | -12 | 131 | 312 | 48 | -88 | -21 | -77 | -93 | -65 | -15 |
32 | Coastal Karnataka | -63 | 57 | -73 | -10 | 7 | 80 | 76 | 125 | 57 | 70 | -66 | -79 | 41 | 42 | 69 | -23 | 78 | 1 |
33 | N. I. Karnataka | 66 | 163 | -10 | -58 | -30 | -16 | 0 | 84 | 35 | -31 | -33 | 99 | 15 | 48 | -46 | -95 | 32 | -69 |
34 | S. I. Karnataka | 34 | 82 | -51 | -36 | 14 | 8 | 68 | 143 | 131 | 3 | 1 | 75 | -25 | 8 | -41 | -84 | -44 | -36 |
35 | Kerala & Mahe | -15 | -27 | -79 | 21 | -20 | -36 | 56 | 9 | 79 | -38 | -49 | -38 | -61 | 88 | -1 | -69 | -64 | -39 |
36 | Lakshdweep | -85 | -47 | -77 | 194 | -18 | -30 | 76 | 35 | -3 | 70 | 117 | 416 | 49 | -8 | -37 | -50 | -69 | -54 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain