Sr. No. | Sub-Division | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||
1 | A & N Islands | -59 | -63 | -65 | -69 | 99 | 75 | 58 | 53 | 44 | ||||
2 | Arunachal Pradesh | -95 | -97 | -94 | -88 | -78 | -26 | -36 | -42 | -23 | ||||
3 | Assam & Meghalaya | -97 | -98 | -98 | -91 | -54 | -62 | -57 | -34 | |||||
4 | N M M T | -99 | -99 | -99 | -92 | -68 | -67 | -64 | 8 | |||||
5 | SHWB & Sikkim | -94 | -98 | -96 | -75 | -64 | -22 | -38 | -47 | -46 | ||||
6 | Gangetic West Bengal | -45 | -1 | 17 | 13 | 6 | -2 | |||||||
7 | Odisha | -99 | -12 | 35 | 12 | 0 | -19 | 1 | ||||||
8 | Jharkhand | -18 | -51 | 35 | -5 | -5 | 22 | 30 | 48 | |||||
9 | Bihar | -60 | -81 | -87 | -90 | -76 | -43 | -37 | -29 | |||||
10 | East Uttar Pradesh | -80 | 3 | -45 | -63 | -72 | -22 | -18 | -18 | -15 | ||||
11 | West Uttar Pradesh | -93 | -72 | -83 | -89 | -92 | -5 | -33 | -39 | -42 | ||||
12 | Uttarakhand | -99 | -99 | -99 | -99 | -34 | -48 | -46 | -52 | |||||
13 | Har. Chd. & Delhi | -99 | -99 | -25 | -44 | -44 | -51 | |||||||
14 | Punjab | -94 | -38 | -54 | -59 | -65 | ||||||||
15 | Himachal Pradesh | -99 | -93 | -36 | -49 | -34 | -42 | |||||||
16 | Jammu & Kashmir and Ladakh | -91 | -58 | -67 | -39 | -47 | ||||||||
17 | West Rajasthan | -95 | -5 | -34 | -25 | -34 | ||||||||
18 | East Rajasthan | -43 | -69 | -81 | -85 | -28 | -45 | -51 | -55 | |||||
19 | West Madhya Pradesh | -65 | 197 | 81 | 40 | 5 | 9 | -19 | -28 | -7 | ||||
20 | East Madhya Pradesh | -99 | 45 | -4 | -26 | -46 | -50 | -38 | -44 | -22 | ||||
21 | Gujarat Region | 57 | 75 | 9 | -13 | -20 | -21 | -33 | -42 | |||||
22 | Saurashtra & Kutch | 149 | 30 | -13 | -35 | -33 | -46 | -62 | -66 | |||||
23 | Konkan & Goa | 2322 | 1535 | 1126 | 1126 | 1126 | 1126 | 718 | 718 | |||||
24 | Madhya Maharashtra | 67 | 22 | -6 | -18 | -28 | -44 | -49 | -47 | |||||
25 | Marathwada | -68 | -83 | -86 | -87 | -89 | -74 | -75 | -75 | |||||
26 | Vidarbha | -92 | -92 | -76 | -84 | -81 | -64 | -66 | -55 | |||||
27 | Chhattisgarh | -99 | -99 | -50 | -63 | -67 | -58 | -60 | -52 | |||||
28 | Coastal AP and Yanam | -98 | -99 | -98 | -94 | -95 | -96 | -97 | -97 | |||||
29 | Telangana | -99 | -99 | -99 | -99 | -99 | -93 | |||||||
30 | Rayalseema | -98 | 180 | 17 | 4 | -9 | -13 | -43 | -53 | -58 | ||||
31 | TN. Pudu.and Karaikal | -51 | 639 | 419 | 363 | 310 | 249 | 186 | 136 | 112 | ||||
32 | Coastal Karnataka | -76 | 6422 | 2695 | 2346 | 2202 | 1857 | 1679 | 1249 | 1204 | ||||
33 | N. I. Karnataka | 49 | -50 | -56 | -59 | -64 | -71 | -73 | -76 | |||||
34 | S. I. Karnataka | 1350 | 522 | 383 | 314 | 248 | 123 | 85 | 53 | |||||
35 | Kerala & Mahe | -66 | 1937 | 1144 | 907 | 694 | 480 | 329 | 256 | 182 | ||||
36 | Lakshdweep | 700 | 2488 | 1546 | 992 | 893 | 791 | 688 | 579 | 508 | ||||
LEGEND:
Large Excess
Excess
Normal
Deficient
Large Deficient
No Rain