Sr. No. | Sub-Division | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ||||||
1 | A & N Islands | -59 | -88 | -72 | -92 | 910 | -90 | -85 | -78 | |||||
2 | Arunachal Pradesh | -95 | -99 | -91 | -79 | -56 | 111 | -85 | -54 | 47 | ||||
3 | Assam & Meghalaya | -97 | -96 | -97 | -60 | 35 | -98 | -43 | 57 | |||||
4 | N M M T | -99 | -98 | -99 | -74 | -18 | -99 | -56 | 288 | |||||
5 | SHWB & Sikkim | -94 | -99 | -93 | -28 | -40 | 102 | -94 | -76 | -47 | ||||
6 | Gangetic West Bengal | 124 | 177 | 88 | -10 | 0 | -44 | |||||||
7 | Odisha | -97 | 546 | 143 | -86 | -45 | -84 | 114 | ||||||
8 | Jharkhand | 50 | 133 | -84 | -7 | 121 | 78 | 162 | ||||||
9 | Bihar | -21 | -97 | 9 | 66 | -11 | 37 | |||||||
10 | East Uttar Pradesh | -80 | 83 | 219 | -6 | -22 | -1 | |||||||
11 | West Uttar Pradesh | -93 | -65 | 367 | -98 | -68 | -65 | |||||||
12 | Uttarakhand | -99 | -99 | 208 | -39 | -82 | ||||||||
13 | Har. Chd. & Delhi | -99 | -99 | 350 | -99 | -45 | -98 | |||||||
14 | Punjab | -82 | 221 | -88 | ||||||||||
15 | Himachal Pradesh | -99 | -76 | 214 | -99 | 30 | -81 | |||||||
16 | Jammu & Kashmir and Ladakh | -69 | 69 | -99 | 71 | -93 | ||||||||
17 | West Rajasthan | -82 | 464 | -98 | 1 | -97 | ||||||||
18 | East Rajasthan | -33 | -99 | 447 | -69 | -89 | ||||||||
19 | West Madhya Pradesh | -65 | 395 | -95 | -98 | 29 | -98 | -94 | 171 | |||||
20 | East Madhya Pradesh | -99 | 224 | -99 | -79 | -65 | -5 | -81 | 201 | |||||
21 | Gujarat Region | 57 | 71 | |||||||||||
22 | Saurashtra & Kutch | 149 | -88 | -20 | ||||||||||
23 | Konkan & Goa | 4744 | -97 | |||||||||||
24 | Madhya Maharashtra | 178 | -55 | -37 | ||||||||||
25 | Marathwada | -36 | -96 | 20 | -74 | |||||||||
26 | Vidarbha | -85 | -93 | 2 | -47 | 82 | -80 | 124 | ||||||
27 | Chhattisgarh | -98 | 94 | -98 | -87 | -14 | -76 | 21 | ||||||
28 | Coastal AP and Yanam | -96 | -99 | -93 | -54 | -99 | -95 | |||||||
29 | Telangana | -90 | -99 | -97 | 1 | |||||||||
30 | Rayalseema | -98 | 355 | -84 | ||||||||||
31 | TN. Pudu.and Karaikal | -51 | 1035 | -59 | -19 | -99 | -42 | -98 | -99 | -83 | ||||
32 | Coastal Karnataka | -76 | 10000 | |||||||||||
33 | N. I. Karnataka | 248 | -99 | |||||||||||
34 | S. I. Karnataka | 4249 | ||||||||||||
35 | Kerala & Mahe | -66 | 3871 | -88 | 8 | -77 | -86 | -92 | -99 | |||||
36 | Lakshdweep | 700 | 2726 | -62 | -7 | -56 | ||||||||
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain